E326/9/1/61
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
1785 | Lauder Parish Continued | 25 | 2 | 23 | £6.5.0 |
David Wightman Elsiniurs | 1 | 1 | £0.5.0 | ||
John Pringle Lauder Barns | 1 | 1 | £0.5.0 | ||
George Hay Thirlestain | 1 | 1 | £0.5.0 | ||
28 | 2 | 26 | £7.0.0 | ||
24 Sep 1785 | Legertwood Parish | ||||
Requisitioned | James Murray Crosby | 1 | 1 | £0.5.0 | |
3 Sep 1785 | John Murray Crosby | 1 | 1 | £0.5.0 | |
Capt [Captain] Murray Crosby | 1 | 1 | £0.5.0 | ||
The Revd [Reverend] Mr Gullin | 1 | 1 | £0.5.0 | ||
John Fairbairn West Morrison | 1 | 1 | £0.5.0 | ||
Peter Weatherstain East Morrison | 1 | 1 | £0.5.0 | ||
William Shillingshaw Birkenside | 1 | 1 | £0.5.0 | ||
George Hardie Birkenside | 1 | 1 | £0.5.0 | ||
John Hardie Bridgehaugh | 1 | 1 | £0.5.0 | ||
John Myrtle Boon | 1 | 1 | £0.5.0 | ||
William Cleugh Boon Mill | 1 | 1 | £0.5.0 | ||
Andrew Shiel Dods | 1 | 1 | £0.5.0 | ||
12 | 12 | £3.0.0 | |||
5 Oct 1785 | Longformacus | ||||
[Requisitioned] | Capt [Captain] Roddam Home | 4 | 2 | 2 | £1.0.0 |
5 Sep - 3 Oct 1785 | James Moffat Longformacus | 1 | 1 | £0.5.0 | |
James Weatherston Caldraw | 1 | 1 | £0.5.0 | ||
Peter Weir Blackherston | 1 | 1 | £0.5.0 | ||
James Watson Elmside | 1 | 1 | £0.5.0 | ||
Thomas Fairbairn Smiddyhill | 1 | 1 | £0.5.0 | ||
George Dods Elmford | 1 | 1 | £0.5.0 | ||
David Darling Fellcleugh | 1 | 1 | £0.5.0 | ||
Peter Allan Craigswindshiel | 1 | 1 | £0.5.0 | ||
Archibald Fair Redpath | 1 | 1 | £0.5.0 | ||
The Revd [Reverend] Mr Selby Ord Longformacus | 1 | 1 | £0.5.0 | ||
14 | 2 | 12 | £3.10.0 |
Transcribe other information
[Page] 61Transcribers who have contributed to this page.
Chr1smac -Moderator, DavidPaterson
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County