E326/9/1/60
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
4 Oct 1785 | Langton Parish | ||||
Requisitioned | Lady Betty Gavin | 5 | 2 | 3 | £1.5.0 |
16 Sep 1785 | Alexander Low Woodend | 2 | 2 | £0.10.0 | |
Peter Virtue Choicelee | 1 | 1 | £0.5.0 | ||
John Happer Whitehall | 1 | 1 | £0.5.0 | ||
James Gilkie Gavinton | 1 | 1 | £0.5.0 | ||
Thomas Penny Middlefield | 1 | 1 | £0.5.0 | ||
11 | 2 | 9 | £2.15.0 | ||
23 Sep 1785 | Lauder Parish | ||||
[Requisitioned] | William Fairholme of Chappel | 2 | 2 | £0.10.0 | |
13 Sep 1785 | Charles Simpson Longcroft | 1 | 1 | £0.5.0 | |
Sir James Riddles Grieve Dodhouse | 1 | 1 | £0.5.0 | ||
Robert Paterson Tollyshill | 1 | 1 | £0.5.0 | ||
John Simpson Adneston | 1 | 1 | £0.5.0 | ||
James Chisolm St Leonards | 1 | 1 | £0.5.0 | ||
James Turnbull Lyleston hill | 1 | 1 | £0.5.0 | ||
Alex Thiel East Mains | 1 | 1 | £0.5.0 | ||
John Dickston Addeston | 1 | 1 | £0.5.0 | ||
Thomas Nisbet Traebrownhall | 1 | 1 | £0.5.0 | ||
Alexander Brown Lyleston | 1 | 1 | £0.5.0 | ||
Thomas Sinton Sunhope | 1 | 1 | £0.5.0 | ||
Thomas Jamieson LadysMill | 1 | 1 | £0.5.0 | ||
Andrew Gray Norton Fly | 2 | 2 | £0.10.0 | ||
Thomas Thomson Burncastle | 1 | 1 | £0.5.0 | ||
William Murray Haugh | 1 | 1 | £0.5.0 | ||
James Kerr Muircleugh | 1 | 1 | £0.5.0 | ||
George Nisbet Woodhead | 1 | 1 | £0.5.0 | ||
John Weatherston Traebrown | 1 | 1 | £0.5.0 | ||
Thomas Brown Traebrown | 1 | 1 | £0.5.0 | ||
William Ballantyne Earnscleugh | 1 | 1 | £0.5.0 | ||
John Brack New Mills | 1 | 1 | £0.5.0 | ||
James Weatherston Whitelaw | 1 | 1 | £0.5.0 | ||
Continued | 25 | 2 | 23 | £6.5.0 |
Transcribe other information
[Page] 60Transcribers who have contributed to this page.
Chr1smac -Moderator, DavidPaterson
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County