E326/9/1/49
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
1785 | Churnside Continued | 5 | 5 | £1.5.0 | |
John Paxton Churnside | 1 | 1 | £0.5.0 | ||
William Hogg Idington Mill | 1 | 1 | £0.5.0 | ||
James Swanston Idington Mains | 1 | 1 | £0.5.0 | ||
John Wilson Idington Mains | 2 | 2 | £0.10.0 | ||
William Hogg Nows Mains | 1 | 1 | £0.5.0 | ||
James Fyff Old Castle | 1 | 1 | £0.5.0 | ||
The Revd Dr. [Reverend Doctor] Anderson | 1 | 1 | £0.5.0 | ||
William Johnston Eager Tower | 1 | 1 | £0.5.0 | ||
William Hall of Newhall | 2 | 2 | £0.10.0 | ||
John Hay Wright Churnside | 1 | 1 | £0.5.0 | ||
George Aitcheson Causewaybank | 1 | 1 | £0.5.0 | ||
William Johnston Pefferlaw | 1 | 1 | £0.5.0 | ||
James Bird Crabul | 1 | 1 | £0.5.0 | ||
David Hume Esq. Sherriff | 1 | 1 | £0.5.0 | ||
21 | 21 | £5.5.0 | |||
13 Oct 1785 | Cocksburnpath Parish | ||||
Req: [Requisitioned] | Robert Churnside Fullford Lees | 1 | 1 | £0.5.0 | |
30 Sep 1785 | Peter Swanston Cove | 1 | 1 | £0.5.0 | |
George Gilroy Old Cambus | 1 | 1 | £0.5.0 | ||
Robert Lawson Old Cambus Mill | 1 | 1 | £0.5.0 | ||
Robert Fyff Blackburnrigg | 1 | 1 | £0.5.0 | ||
David Weatherly Edmonsdean | 1 | 1 | £0.5.0 | ||
George Hood Bowshiel | 1 | 1 | £0.5.0 | ||
Thomas Miller Linhead | 1 | 1 | £0.5.0 | ||
William Sligh Blackburn | 1 | 1 | £0.5.0 | ||
John Rankine Windylaws | 1 | 1 | £0.5.0 | ||
William Fyff Blackburn Mill | 1 | 1 | £0.5.0 | ||
John Dods Redheugh | 1 | 1 | £0.5.0 | ||
David Whitehead Butterdean | 1 | 1 | £0.5.0 | ||
Thomas Weatherly Butterdean Main | 1 | 1 | £0.5.0 | ||
Thomas Sherriff Chapel Hill | 1 | 1 | £0.5.0 | ||
15 | 15 | £3.155.0 |
Transcribe other information
49Transcribers who have contributed to this page.
DANIALSAN, DavidPaterson
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County