E326/9/1/50
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
1785 | |||||
12 Oct 1785 | Coldingham Parish | ||||
5 Sep 1785 | John Swanston Floors | 1 | 1 | £0.5.0 | |
John Home Press | 1 | 1 | £0.5.0 | ||
William Fair Horsely | 1 | 1 | £0.5.0 | ||
Peter France Beggarside | 1 | 1 | £0.5.0 | ||
James France Berrybank | 1 | 1 | £0.5.0 | ||
Peter Fair Coldingham | 1 | 1 | £0.5.0 | ||
William Johnston Coldingham | 1 | 1 | £0.5.0 | ||
William Spouse Coldingham | 1 | 1 | £0.5.0 | ||
Miss Horne Coldingham | 3 | 2 | 1 | £0.15.0 | |
John Bogue Hallydown | 1 | 1 | £0.5.0 | ||
Patrick Johnston Templehall | 1 | 1 | £0.5.0 | ||
John Churnside Halla | 1 | 1 | £0.5.0 | ||
George Hood Sunnyside | 1 | 1 | £0.5.0 | ||
Thomas Horne Reston | 1 | 1 | £0.5.0 | ||
James Aitcheson Greenwood | 1 | 1 | £0.5.0 | ||
Thomas Wait Houndwood | 1 | 1 | £0.5.0 | ||
William Aikman Little Whitfield | 1 | 1 | £0.5.0 | ||
William Johnston Blackpotts | 1 | 1 | £0.5.0 | ||
Joseph Murray Whitecross | 1 | 1 | £0.5.0 | ||
Jean Tuck Collmill | 1 | 1 | £0.5.0 | ||
David Purves Smith Auchencraw | 1 | 1 | £0.5.0 | ||
John Home West Reston | 1 | 1 | £0.5.0 | ||
Robert Paxton Northfield | 1 | 1 | £0.5.0 | ||
Peter Kerr Hallbank | 1 | 1 | £0.5.0 | ||
Robert Anderson Lumsdain | 1 | 1 | £0.5.0 | ||
William Fair Fairley | 1 | 1 | £0.5.0 | ||
John Hood Easterbrokholes | 1 | 1 | £0.5.0 | ||
William Bogue Greenhorn | 1 | 1 | £0.5.0 | ||
John Landales Rentonbelle | 1 | 1 | £0.5.0 | ||
James Tryss Whitefield | 1 | 1 | £0.5.0 | ||
Thomas Paterson Auchencrow | 1 | 1 | £0.5.0 | ||
John Kerr Auchencrow Mains | 1 | 1 | £0.5.0 | ||
Continued | 34 | 2 | 32 | £8.10.0 |
Transcribe other information
[Page] 50Transcribers who have contributed to this page.
Chr1smac -Moderator, DavidPaterson
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County