E326/9/1/2
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
Newmacher Parish | |||||
John Ramsay Esqr | 3 | 3 | £0.15.0 | ||
Miss Dyce Disblair | 2 | 2 | £0.10.0 | ||
John Burnet Esqr | 2 | 2 | £0.10.0 | ||
Andrew Skene Esqr | 2 | 2 | £0.10.0 | ||
Mr. Stronach Minr [Minister] | 1 | 1 | £0.5.0 | ||
Totall Newmacher P [Parish] | 10 | 10 | £2.10.0 | ||
Fintry Parish | |||||
Thomas Halt Farmer in Kinaldie | 1 | 1 | £0.5.0 | ||
Sir William Forbes Bt [Baronet] | 5 | 5 | £1.5.0 | ||
Mr. Samuel Copland Minr [Minister] | 1 | 1 | £0.5.0 | ||
Totall Fintry Parish | 7 | 7 | £1.15.0 | ||
Udny Parish | |||||
Peter Walker Torryleith | 1 | 1 | £0.5.0 | ||
James Weems Bogfechall | 1 | 1 | £0.5.0 | ||
Mr. John Rose Minr [Minister] | 1 | 1 | £0.5.0 | ||
Sir William Seaton Bt [Baronet] | 2 | 2 | £0.10.0 | ||
John Dyce Tillygreig | 1 | 1 | £0.5.0 | ||
Totall Udny Parish | 6 | 6 | £1.10.0 | ||
Foveran Parish | |||||
George Milne | 1 | 1 | £0.5.0 | ||
Thomas Black | 1 | 1 | £0.5.0 | ||
Robert McGillikan | 1 | 1 | £0.5.0 | ||
Andrew Robertson Esqr | 2 | 2 | £0.10.0 | ||
Mr. William Duff Minr [Minister] | 1 | 1 | £0.5.0 | ||
Robert Fiddes Pitgarson | 1 | 1 | £0.5.0 | ||
Miss Fraser | 2 | 2 | £0.10.0 | ||
John Simpson Knockhall | 1 | 1 | £0.5.0 | ||
James Legertwood Esqr | 2 | 2 | £0.10.0 | ||
Totall Foveran Parish | 12 | 12 | £3.0.0 | ||
Loggie Parish | |||||
Thomas Buchan Esqr | 1 | 1 | £0.5.0 | ||
Mr. William Patterson Minr [Minister] | 1 | 1 | £0.5.0 | ||
Totall Loggie Parish | 2 | 2 | £0.10.0 |
Transcribe other information
Page 2d/ [2nd]Transcriber's notes
As no distinction is made here between carriage and saddle horses, all horses are entered under Saddle Horses.Page numbered 2 in a modern hand.
Transcribers who have contributed to this page.
DavidPaterson, Kelly Hancock, Caroline Macafee, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County