E326/9/1/1
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
25 Jul 1785 | Mr. Roderick McLeod | 2 | 2 | £0.10.0 | |
Dr. [Doctor] William Chalmer | 1 | 1 | £0.5.0 | ||
Mr. Dunbar | 1 | 1 | £0.5.0 | ||
Hugh Leslie Esqr | 1 | 1 | £0.5.0 | ||
Mr. Gray | 1 | 1 | £0.5.0 | ||
Baillie George Willow | 1 | 1 | £0.5.0 | ||
James Clark Mert [Merchant] | 1 | 1 | £0.5.0 | ||
James Forbes Esqr | 3 | 3 | £0.15.0 | ||
John Paxton Esqr | 1 | 1 | £0.5.0 | ||
Thomas Skene Scotstown | 1 | 1 | £0.5.0 | ||
Mr. Peter Sandilands | 1 | 1 | £0.5.0 | ||
Capt. William Henderson | 1 | 1 | £0.5.0 | ||
James Craig | 1 | 1 | £0.5.0 | ||
Mrs. Udny Duff of Culter | 3 | 3 | £0.15.0 | ||
Mr. George Mark Minr [Minister] | 1 | 1 | £0.5.0 | ||
James Watson Adt [Advocate] | 1 | 1 | £0.5.0 | ||
Robert Brands | 1 | 1 | £0.5.0 | ||
Richard Smith papermaker | 1 | 1 | £0.5.0 | ||
Old Aberdeen Parish | |||||
Totall Old Aberdeen Parish | 14 | 14 | £3.10.0 | ||
Nether Banchory Parish | |||||
Totall Nether Banchory P [Parish] | 2 | 2 | £0.10.0 | ||
Peter Culter Parish | |||||
Totall Peter Culter Parish | 7 | 7 | £1.15.0 | ||
Belhelvie Parish | |||||
John Orrock Colptna | 1 | 1 | £0.5.0 | ||
Mr. James Forsyth Minr [Minister] | 1 | 1 | £0.5.0 | ||
Totall Belhelvie Parish | 2 | 2 | £0.10.0 | ||
Newhills Parish | |||||
Mr. Alexander Smith Papermiln | 1 | 1 | £0.5.0 | ||
Dr. [Doctor] Alexander Donaldson | 1 | 1 | £0.5.0 | ||
Mr. John Chalmers Sclattie | 1 | 1 | £0.5.0 | ||
Totall Newhills Parish | 3 | 3 | £0.15.0 |
Transcribe other information
A Survey of the Rates & Duties Arisin within the County of Aberdeen onfrom 10th October 1785 to 5th Aprile next 1786 By Hugh Richmond Surveyor
Transcriber's notes
As no distinction is made here between carriage and saddle horses, all horses are entered under Saddle Horses.Page numbered 1 in a modern hand.
Transcribers who have contributed to this page.
DavidPaterson, Karin, Caroline Macafee, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County