E326/6/27/7
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|
1791 | Burgh Abdn. [Aberdeen] Brot. [Brought] over | 247 | 28-6 | 159 | 54 | £43.7.6 | £4.6.9 | |||
Mrs. Cockburn | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs. Ann Charles | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs. Young | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Doctor Livingston | 1 | 1 | £0.5.0 | £0.0.6 | ||||||
Alexander Glennie | 1 | 1 | £0.5.0 | £0.0.6 | ||||||
Mr. Culbertson | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs. George Rainnie | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr James Clerk | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr Anderson of Bourty | 1 | 1 | £0.5.0 | £0.0.6 | ||||||
William Allan Vintner | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs. Gordon Badenscoth | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Dr. [Doctor] Robieson | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
George Craig | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr. John Annand | 3 | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mrs. Duff | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Miss More Loanmay | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
William Knight | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs. Allardyce | 2 | 2 | £0.10.0 | £0.1.0 | ||||||
Baillie Copland | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs. Burnett | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Miss Douglas | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs. Johnston | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs. Burnet | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs. Byres | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Baillie Allardyce | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Alexander Dingwall | 4 | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mrs. Bennerman | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
B. John Dingwall | 2 | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Provost Abercrombie | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs. Shand | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr Lumsden of Towie | 1 | 1 | £0.5.0 | £0.0.6 | ||||||
Alexander Dingwall Junior | 1 | 1 | £0.5.0 | £0.0.6 | ||||||
John Gill Mason | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
James Mellace | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr Robieson Taylor | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Miss Leith | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Alexander Hector | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Burgh Abdn [Aberdeen] Carrd. [Carried] over | 285 | 33-6 | 190 | 56 | £49.0.0 | £4.18.0 |
Transcribe other information
Page 7thTranscribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.