E326/6/27/6
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|
1791 | Burgh Abdn. [Aberdeen] Bro. [Brought] over | 203 | 24-4 | 135 | 40 | £34.17.6 | £3.9.9 | |||
Dr. [Doctor] Campbell Minister | 2 | 2 | £0.10.0 | £0.1.0 | ||||||
Mrs Jamieson | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr. William Ritchie | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr John Gordon | 2 | 2 | £1.0.0 | £0.2.0 | ||||||
John Middleton Baker | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr. William Fidler | 1 | 1 | £0.5.0 | £0.0.6 | ||||||
Mr. Robieson | 2 | 2 | £0.10.0 | £0.1.0 | ||||||
Mr. Cromar | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr. Michie wright | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Dr. [Doctor] Gordon | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs Broddie | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs. Shaw | 2 | 2 | £0.10.0 | £0.1.0 | ||||||
Mrs. Mair Scotstonn | 2 | 2 | £0.10.0 | £0.1.0 | ||||||
Mr. James Hadden | 2 | 2 | £0.10.0 | £0.1.0 | ||||||
John Irvine | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs. Fullerton | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Partrick Sandiland | 1 | 1 | £0.5.0 | £0.0.6 | ||||||
Alexander Abernethie | 1 | 1 | £0.5.0 | £0.0.6 | ||||||
Robert Mackie | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
William Reid | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr. Gilbert More | 2 | 2 | £0.10.0 | £0.1.0 | ||||||
Mr. George More | 2 | 2 | £0.10.0 | £0.1.0 | ||||||
Mr. Robert Moir | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
James Murray | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
John Donald | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
William Donald Baker | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr. Charles Farquharson | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs Farquharson | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr. Campbell Supervisor | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Miss Peggie Forbes | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr. Gavin | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Miss Peggie Smith | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr. Duncan | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr Innes | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
David Thom | 1 | 1 | £0.5.0 | £0.0.6 | ||||||
Charles Farquharson | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Burgh Abdn. [Aberdeen] Carrd. [Carried] over | 247 | 28-6 | 159 | 54 | £43.7.6 | £4.6.9 |
Transcribe other information
Page 6th[Page] 6
Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.