E326/6/26/102
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|
Greenock Brot [Brought] Over | 99 | 9 | 76 | 14 | £15.5.0 | £1.10.6 | ||||
Miss Coulters | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
John Smillie Bank | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
John McLaws Merch [Merchant] | 1 | 1 | £0.5.0 | £0.0.6 | ||||||
Edward Finlay | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
John Graham Coppersmith | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
James Lang Jun [Junior] | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
John Crawford Sen [Senior] Cooper | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs Turner | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Archibald McLardy Shipmr [Shipmaster] | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Archibald Miller Cooper | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
John Hyndman Grocer | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Peter McLachlan Baker | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Capt [Captain] John McCunn | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Capt [Captain] Lewis Colquhoun | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Robert Sinclair Merch [Merchant] | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
James Shaw Flesher | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
John Erskine Cooper | 1 | 1 | £0.5.0 | £0.0.6 | ||||||
William McGill Carpenter | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Capt [Captain] Greig | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
John Scott Carpenter | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs McGregor | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Miss Wilson | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Capt [Captain] Thomas Crawford | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Capt [Captain] Hamilton of the Cutter | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr Leitch Tobacconist | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs Marcus | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Revd [Reverend] John Adam Minr [Minister] | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Robert Bogg Merch [Merchant] Kilblain | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Lewis Gelley Esqr Kilblain | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs Archibald Crawford Kilblain | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Andrew Anderson Kilblain | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
James Blair Kilblain | 1 | 1 | £0.5.0 | £0.0.6 | ||||||
Hugh Crawford Esqr Crawfordsdyke | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Andrew Thomson Esqr Crawfordsdyke | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
James Knox Brewer Crawfordsdyke | 2 | 2 | £1.0.0 | £0.2.0 | ||||||
John Land Jun [Junior] Crawfordsdyke | 1 | 1 | £0.5.0 | £0.0.6 | ||||||
James Gemmell Esqr Crawfordsdyke | 2 | 2 | £0.10.0 | £0.1.0 | ||||||
The Heirs of Thomas Crawford Esqr of Crawfordsburn | 1 | 1 | £0.5.0 | £0.0.6 | ||||||
Carried forward | 139 | 16 | 107 | 16 | £21.17.6 | £2.3.9 |
Transcribe other information
4102
Transcribers who have contributed to this page.
DANIALSAN, Louise H
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County