E326/6/26/101
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|
Greenock Bro [Brought] forward | 58 | 7 | 43 | 8 | £9.2.6 | £0.18.3 | ||||
Capt [Captain] Alexander McLardy | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
James Scott Fewer | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Thomas McCunn Merch [Merchant] | Jenny Anderson | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mrs Alexander Campbell | Mary Cook | 1 | 1 | £0.2.6 | £0.0.3 | |||||
William Fullerton Merch [Merchant] | Kitchen maid | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mrs Marcus | Janet Bain | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Alexander Shannon Merch [Merchant] | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Capt [Captain] James Malcom | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
John Pagen Supervisor | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Gavin Alston Merch [Merchant] | Lilly Alston | 1 | 1 | £0.5.0 | £0.0.6 | |||||
Duncan Campbell Glendl [Glenderrual] | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Gavin Fullerton Surgeon | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
James Ewing Sen [Senior] Merch [Merchant] | Mary Martin | 1 | 1 | £0.2.6 | £0.0.3 | |||||
John Wilson Candlem [Candlemaker] | Margaret Mcfin | 1 | 1 | £0.2.6 | £0.0.3 | |||||
William McAllister Excise Off [Officer] | Fanny McDougal | 1 | 1 | £0.2.6 | £0.0.3 | |||||
James Taylor Merch [Merchant] | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Archibald McNayr Taylor | Elizabeth Jamieson | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Moses Fletcher Sailm [Sailmaker] | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
David Colquhoun Surgeon | Nelly Webster | 1 | 1 | £0.2.6 | £0.0.3 | |||||
John MacDonald Ex Off [Excise Officer] | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Revd [Reverend] Mr Buist | Kelly Kerr | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Dougald McRuthven Merch [Merchant] | Jemima Alston | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Andrew Turner Esq | Betty Mannon | 2 | 2 | £0.10.0 | £0.1.0 | |||||
William Humphy | Rebecca Anderson | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Major Archibald Campbell | Jenny Bell | 2 | 2 | £0.10.0 | £0.1.0 | |||||
Daniel McGibbon | Betty Cathcart | 1 | 1 | £0.5.0 | £0.0.6 | |||||
Robert Lee Mercht [Merchant] | Jean & Mary | 2 | 2 | £0.10.0 | £0.1.0 | |||||
Capt [Captain] Hanibal Lusk | Kate | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Alexander Andrew Cooper | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
William Hamilton Merch [Merchant] | Lilly Dunlop | 1 | 1 | £0.2.6 | £0.0.3 | |||||
John Lykely Merchant | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Colin Lamont Schoolm [Schoolmaster] | Jean Lamont | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mrs John Rankine Sen [Senior] | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Capt [Captain] Archibald Campbell Aurora | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Patrick Campbell Writer | Nanny Campbell | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Hugh Crawford Jun [Junior] Writer | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Neil Cook Shipm [Shipmaster] | Jeany Young | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Miss Reid | Nancy Lamont | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Carried over | 99 | 9 | 76 | 14 | £15.5.0 | £1.10.6 |
Transcribe other information
51101
Transcribers who have contributed to this page.
DANIALSAN, Louise H
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County