E326/6/24/99
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|
St. Andrews | |||||||||
30 Jul 1790 | Mrs Besset | Kathern Anderson housemaid | 1 | 1 | £0.2.6 | ||||
Miss Monneypeney | Elisabath Brown housemaid | 1 | 1 | £0.2.6 | |||||
Mrs Haddie | Margrat Carstairs housemaid | 1 | 1 | £0.2.6 | |||||
Mr Henery David Hill | Isbell Tulles Chambermaid Jane Smal housmaid |
2 | 2 | £1.0.0 | |||||
Alexander Scott | Peggie Hay housemaid Janet Scott Chambermaid |
2 | 2 | £0.10.0 | |||||
William Brown | Betty Wilison housemaid | 1 | 1 | £0.2.6 | |||||
Thomas Mellvell | Elisabath Taylor housmaid | 1 | 1 | £0.2.6 | |||||
Mrs Spankie | Kathern Millen housemaid | 1 | 1 | £0.2.6 | |||||
Princpell James Gillispie | Margrat Husson housmaid Jeane Ramsay Cookmaid |
2 | 2 | £0.10.0 | |||||
Mrs Nearen | Janet Brown Chambermaid Betty Ramsay Cookmaid |
1 | 1 | £0.10.0 | |||||
David Lindsay | Bell Alexander housemaid | 1 | 1 | £0.2.6 | |||||
David Frazer | Janet Jack housemaid | 1 | 1 | £0.2.6 | |||||
Miss Wilkes | Betty Gourlay housemaid | 1 | 1 | £0.2.6 | |||||
Miss Ballingall | Janet Simpson housemaid | 1 | 1 | £0.2.6 | |||||
John Brown | Euffen Gourlay housemaid | 1 | 1 | £0.5.0 | |||||
Robert Kay | Agnes Shaw housemaid | 1 | 1 | £0.5.0 | |||||
William Barron | Janet Goodsir housemaid | 1 | 1 | £0.2.6 | |||||
Miss Tulleduff | Bell Heneman housmaid | 1 | 1 | £0.2.6 | |||||
Andrew Glass | Bell Yowng house maid | 1 | 1 | £0.2.6 | |||||
David Alexander | Euffen Russell housemaid | 1 | 1 | £0.2.6 | |||||
David Thome | 1 | Ellen Carmichill housemaid | 1 | 1 | £0.2.6 | ||||
Mrs Watson | Peggie Ritchie housemaid | 1 | 1 | £0.2.6 | |||||
James Anderson | Margrat Roland housemaid Ellen Russell Cookmaid |
2 | 2 | £0.10.0 | |||||
George Forrest | Janet Oliphant housemaid | 1 | 1 | £0.2.6 | |||||
Pattrick Bower | Janet Wallas housemaid | 1 | 1 | £0.2.6 | |||||
Captain Alexander Duncan | Isbell Reid Chambermaid Ellen Bell Cookmaid |
2 | 2 | £0.10.0 | |||||
Mungo Law | Nelley Forbes housmaid | 1 | 1 | £0.2.6 | |||||
Princpell McCormick Minister | Euffen Millar hous maid | 1 | 1 | £0.2.6 |
Transcribe other information
Survey in the Burgh of St Andrews from the 5th April 1789FEMALE SERVANTS TAX.
to 5th April 1790 By Charles Robb Surveyor
ST ANDREWS 59 50
Prooff
2 Servants Bachelors at £0.5.0 Each is £0.10.0
2 Servants Bachelors at £0.10.0 Each is £1.0.0
20 Servants at £0.2.6 Each is £2.10.0
10 Servants at £0.5.0 Each is £2.10.0
£6.10.0
Carry over
Transcribers who have contributed to this page.
DANIALSAN, Bizzy- Moderator, Sukie Hunter
Location information for this page.
Angus County, Argyll County, Ayrshire County, Berwickshire County, Buteshire County, Delting Parish, Dumfriesshire County, East Lothian County, Fife County, Kincardineshire County, Lanarkshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County