E326/6/22/17
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|
1&9 Jul 1790 | Newbattle parish | ||||||||
Brought Forward | 14 | 3 | 9 | 2 | 3 | £3.10.0 | |||
John Pringle, Mains | 1 | 1 | £0.2.6 | ||||||
James Miller, Mansfield | 1 | 1 | 1 | £0..5.0 | |||||
Joseph Pringle, Newbyresmill | 1 | 1 | £0.2.6 | ||||||
17 | 4 | 12 | 2 | 3 | £4.0.0 | ||||
Inveresk parish | |||||||||
Mr. Smith, Timber Merchant | 1 | 1 | £0.2.6 | ||||||
John Thompson Esq. | Peggy Kerr Peggy Ronald |
2 | 2 | £0.10.0 | |||||
Mr. Robert Mitchell, Timbermt.[Timbermerchant] | 1 | Betty McKay Elizabeth Ewart |
2 | 2 | £0.10.0 | ||||
James Baillie Esq. | Catherine Smith | 1 | 1 | £0.2.6 | |||||
Sir Charles Douglas's Children | Bell Main | 1 | 1 | £0.2.6 | |||||
Robert Verner, Brewer | 1 | 1 | £0.2.6 | ||||||
Robert Hunter Esq. | 2 | 2 | £0.10.0 | ||||||
Miss Maxwell | 1 | 1 | £0.2.6 | ||||||
Miss Taylor | 2 | 2 | £0.10.0 | ||||||
Capt. [Captain] Robert Smart | Jean Forrest Helen Allan |
2 | 2 | 2 | £1.0.0 | ||||
Capt. [Captain] McLead | 1 | 1 | £0.2.6 | ||||||
Mr. Hall, Timbermercht.[Timbermerchant] | 3 | Janet Cleghorn | 1 | 1 | £0.2.6 | ||||
Mr. Brown, Disteller | 1 | 1 | 1 | £0.5.0 | |||||
Mrs. Tod, Mercht.[Merchant] | 1 | 1 | £0.2.6 | ||||||
John Scott, Excise Officer | 1 | 1 | 1 | £0.5.0 | |||||
20 | 2-2 | 10 | 10 | £4.10.0 |
Transcribe other information
(9) [Page] 17Transcriber's notes
The correct way to write the date is 1 & 9 Jul 1790, ie only 3 letters of the month, Jan , Feb, etc.Please also remember to put a space before and after brackets Capt. [Captain] Robert ...
Transcribers who have contributed to this page.
Chr1smac -Moderator, auntylexa, Kate51- Moderator
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County