E326/6/22/16
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|
7&10 Jul 1790 | Dalkeith parish | ||||||||
Mrs. Douglas | 1 | 1 | £0.2.6 | ||||||
Mrs. Cleghorn | 1 | 1 | £0.2.6 | ||||||
Miss Ferguson | 1 | 1 | £0.2.6 | ||||||
Charles Watson, Mercht. [Merchant] | 1 | 1 | £0.2.6 | ||||||
Mrs. Clalderwood | 1 | 1 | £0.2.6 | ||||||
Mrs. Thompson | 1 | 1 | £0.2.6 | ||||||
Mrs. Mackie | 1 | 1 | £0.2.6 | ||||||
Mrs. Taylor,Mercht [Merchant] | 1 | 1 | £0.2.6 | ||||||
John Wilson, Merchant | 1 | 1 | £0.2.6 | ||||||
Stephen Given | 1 | 1 | £0.2.6 | ||||||
Mr. Spear, Shiriff | 1 | 1 | 1 | £0.5.0 | |||||
Mr. White, Tobaconest | 1 | 1 | £0.2.6 | ||||||
Mrs. Hill | 1 | 1 | £0.2.6 | ||||||
Mr. Baillie, Wester Cowden | 1 | 1 | 1 | £0.5.0 | |||||
Andrew Greenfield | 1 | 1 | 1 | £0.5.0 | |||||
15 | 3 | 15 | £2.5.0 | ||||||
Page 14 | 28 | 2 | 26 | 2 | £4.0.0 | ||||
Page 15 | 27 | 2 | 11 | 2 | 14 | £9.2.6 | |||
70 | 7 | 52 | 4 | 14 | £15.7.6 | ||||
1 & 9 Jul 1790 | Newbattle parish | ||||||||
Mr. Hugh Cunningham | 1 | 1 | £0.2.6 | ||||||
Revd. [Reverend] Mr. Brown | 1 | 1 | £0.2.6 | ||||||
Hble [Honourable] Marquis of Lothian | 1 | 1 | £0.2.6 | ||||||
Mr. Ainslie | 1 | 1 | £0.2.6 | ||||||
Mr. Andrew Mutter | 1 | 1 | 1 | £0.5.0 | |||||
James Kerr Esq. | Janet Myrellees Mary Stewart |
2 | 2 | £0.10.0 | |||||
Mr. Bruce at Bryands | 1 | 1 | £0.2.6 | ||||||
John Wilson, Newbyres | 1 | 1 | £0.2.6 | ||||||
Mr. Oliver, Dorsy farm | 1 | 1 | 1 | £0.5.0 | |||||
Alexander Carthrae, Lawfield | 1 | 1 | 1 | £0.5.0 | |||||
Lady Helen Dalrymple | 3 | 3 | £1.10.0 | ||||||
Carried forward | 14 | 3 | 9 | 2 | 3 | £3.10.0 |
Transcribe other information
[Page] 16Transcribers who have contributed to this page.
Chr1smac -Moderator, auntylexa
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County