E326/6/16/31
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
16th Division | ||||||||
8 Sep 1788 | Salt Market west side from the Cross to Bridgegate Street | |||||||
John Crawford Wright | Catherine Ross | 1 | 1 | £0.2.6 | ||||
Archibald Hunter Manuft. [Manufacturer] | Eliza Clark | 1 | 1 | £0.2.6 | ||||
Robert Wright Mercht. [Merchant] | Margaret Brown | 1 | 1 | £0.2.6 | ||||
Mrs McKean | Janet Wright | 1 | 1 | £0.2.6 | ||||
Andrew Baird Mercht. [Merchant] | Margaret Christie | 1 | 1 | £0.2.6 | ||||
Archibald Cation Mercht. [Merchant] | Eliza Blair | 1 | 1 | £0.2.6 | ||||
Duncab McNab Chg. [Change] keeper | Eliza Bunting | 1 | 1 | £0.2.6 | ||||
Archibald Allison Auctioneer | Jane Gibson | 1 | 1 | 1 | £0.5.0 | |||
Charles Pirrie Wright | Marian Liddel | 1 | 1 | £0.2.6 | ||||
James Lochart Mercht. [Merchant] | Janet Miller | 1 | 1 | £0.2.6 | ||||
James Robertson Mercht. [Merchant] | Catherine Campbell | 1 | 1 | 1 | £0.5.0 | |||
John Brown Taylor | Helen Pringle | 1 | 1 | £0.2.6 | ||||
Mrs Tudhope | Agnes Kay | 1 | 1 | £0.2.6 | ||||
Mrs Orr | Christan Howie | 1 | 1 | £0.2.6 | ||||
Mrs Allan | Margaret Auld | 1 | 1 | £0.2.6 | ||||
John Warrand Mercht. [Merchant] | Janet Burns | 1 | 1 | £0.2.6 | ||||
Mrs Easton | Betty Gibson | 1 | 1 | £0.2.6 | ||||
James Duncan Junr. [Junior] Bookseller | Marian Menzies | 1 | 1 | £0.2.6 | ||||
Robert Kyle Baker | Mary Goodwin | 1 | 1 | £0.2.6 | ||||
Robert Riddel Surgeon | Jane Miller | 1 | 1 | 1 | £0.5.0 | |||
John Somerville Grocer | Janet Brownlie | 1 | 1 | £0.2.6 | ||||
Robert Allen Vinter | Margaret Carmichael Nelly Walker |
2 | 2 | £1.0.0 | ||||
William Currie Vinter --2 | Margaret Allison Dorothy McKillop |
2 | 1 | £0.2.6 | ||||
Mrs Stewart | Agnes Campbell | 1 | 1 | £0.2.6 | ||||
Miss Somerville | Rabina Wright | 1 | 1 | £0.2.6 | ||||
Robert Park Vinter --2 | Ann Park Mary Park Chamber Maid |
2 | 1 | £0.2.6 | ||||
Mrs Harrison | Sarah Fraser | 1 | 1 | £0.2.6 | ||||
9 Sep 1788 to end | Robert Millen Cop. [Copper] Smith | Sarah Ferguson | 1 | 1 | £0.2.6 | |||
Mrs Knox | Agnes Mathie | 1 | 1 | £0.2.6 | ||||
Thomas Lawrie Cop. [Copper] Smith | Margaret Porteous | 1 | 1 | £0.2.6 | ||||
James Gardner Coach Maker | Margaret Turnbull | 1 | 1 | £0.2.6 | ||||
John Hamilton | Mary White | 1 | 1 | £0.2.6 | ||||
Mrs Smellie | Betty Robertson | 1 | 1 | £0.2.6 | ||||
Miss Kattie Clerk | Margaret Gray | 1 | 1 | £0.2.6 | ||||
Miss Poppie Crawford | Mary Jack | 1 | 1 | £0.2.6 | ||||
--4 | 38 | 5 | 31 | £5.12.6 |
Transcribe other information
[Page] 2931
Transcribers who have contributed to this page.
DANIALSAN, Achow
Location information for this page.
Angus County, Argyll County, Ayrshire County, Berwickshire County, Buteshire County, Delting Parish, East Lothian County, Fife County, Kincardineshire County, Lanarkshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County