E326/6/16/30
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
15 DIV [DIVISION] Brought over & Continued 6 | 50 | 6 | 33 | 8 | £7.12.6 | |||
McNiccol Grocer | Janet McNiccol | 1 | 1 | £0.5.0 | ||||
5 Sep 1788 | William Lang Butcher | Isabel Buchanan | 1 | 1 | £0.2.6 | |||
Thomas Lang Butcher | Janet Young | 1 | 1 | £0.2.6 | ||||
William Speirs Vintner | Hellen Smith | 1 | 1 | £0.2.6 | ||||
John Jamieson Surgeon | Isabel Montcrief | 1 | 1 | £0.5.0 | ||||
John McAullay Manufr [Manufacturer] | Ann Munzie | 1 | 1 | £0.2.6 | ||||
Thomas Dunbar Wright | Catherine Mackay | 1 | 1 | £0.2.6 | ||||
David Lindsay Wright | Dorothy Sinclair | 1 | 1 | £0.2.6 | ||||
William Dunlop Merchant 4 | Christian McLaren Cook Margaret Murray ch [chamber] Maid Isabel Sinclair Nursery Md [Maid] Margaret Trotter Nursery Md [Maid] |
4 | 2 | £0.10.0 | ||||
Doctr [Doctor] George Grierson 2 | Jane Miller Margaret Miller |
2 | 1 | £0.2.6 | ||||
Alexander Herriot Messenger | Janet McKillop | 1 | 1 | £0.2.6 | ||||
Mrs Wilson | Janet Sloan | 1 | 1 | £0.2.6 | ||||
Mrs McKillop | Jane Wotherspoon | 1 | 1 | £0.2.6 | ||||
Mrs Baird | Mary Baird | 1 | 1 | £0.2.6 | ||||
John Grant Grocer | Janet Miller | 1 | 1 | £0.2.6 | ||||
Robert Harvie Grocer | Janet McLeish | 1 | 1 | £0.5.0 | ||||
6 Sep 1788 to end | Alexander Buchanan Taylor 2 | Mary Grant Janet Buchanan chd [child] Maid |
2 | 1 | £0.2.6 | |||
Mrs Brown | Margaret Morrison | 1 | 1 | £0.2.6 | ||||
Miss Gray | Ann Roy | 1 | 1 | £0.2.6 | ||||
George Campbell | Eliza Snow | 1 | 1 | £0.2.6 | ||||
John McEwan 2 | Eliza Watt Grizel McLachlan |
2 | 1 | £0.2.6 | ||||
William Watson Rum Merch [Merchant] | Sarah Keith | 1 | 1 | £0.5.0 | ||||
Mrs Arnold | Jane Whitehill Marian Gray |
2 | 2 | £0.10.0 | ||||
Walter Graham Mercht [Merchant] | Eliza Grant | 1 | 1 | £0.2.6 | ||||
Peter Tait Bookseller | Mary Aird | 1 | 1 | £0.2.6 | ||||
James Wood Vintner | Mary Thomson | 1 | 1 | £0.2.6 | ||||
John Waterstone Leather Cutter | Mary Johnston | 1 | 1 | £0.2.6 | ||||
Archibald Given Writer | Eliza Gow | 1 | 1 | £0.2.6 | ||||
16 | 85 | 10 | 55 | 12 | £12.7.6 | |||
Transcribe other information
2830
Transcribers who have contributed to this page.
DANIALSAN, raschdorff
Location information for this page.
Angus County, Argyll County, Ayrshire County, Berwickshire County, Buteshire County, Delting Parish, East Lothian County, Fife County, Kincardineshire County, Lanarkshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County