E326/6/16/29
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
15 DIV [DIVISION] Brought forward & Continued | 10 | 2 | 6 | 2 | £1.15.0 | |||
Mrs Balmano 2 | Catherine Gillies Cook Jean Balmano |
2 | 1 | £0.2.6 | ||||
James Blair Merch [Merchant] | Margaret Allison | 1 | 1 | £0.2.6 | ||||
Mrs Gray | Janet Fergus | 1 | 1 | £0.2.6 | ||||
John Forrest Vintner | Mary Pitt | 1 | 1 | £0.2.6 | ||||
4 Sep 1788 | Thomas Falconer Writer | Susanah Campbell | 1 | 1 | £0.5.0 | |||
John Hamilton Grocer | Margaret McAllum | 1 | 1 | £0.2.6 | ||||
Mrs Hunter | Mary Anderson | 1 | 1 | £0.2.6 | ||||
Mathew Machen Founder | Eliza Bogle | 1 | 1 | £0.2.6 | ||||
Hugh Brown | Christian Babtish | 1 | 1 | £0.2.6 | ||||
Robert Simpson Surgeon 2 | Mary Galbreath Cook Agnes McRea |
2 | 1 | £0.2.6 | ||||
Robert Wallace Surgeon | Catherine Clerk Mary Dick |
2 | 2 | £0.10.0 | ||||
William Lindsay Writer | Mary McNeil Janet Somervill |
2 | 2 | £0.10.0 | ||||
Mrs Harvie | Margaret Wright | 1 | 1 | £0.2.6 | ||||
Robert Patterson Grocer | Elizabeth Donald | 1 | 1 | £0.2.6 | ||||
Rudiman Laurence Excise officer | Jane Kennedy | 1 | 1 | £0.5.0 | ||||
James Donaldson Merchant | Mary McGoune Jane Donaldson |
2 | 2 | £0.10.0 | ||||
James Paterson Junr [Junior] Grocer - 2 | Mary Anderson Christian Pettigrew |
2 | 1 | £0.2.6 | ||||
James Johnston Excise officer | Agnes Moffat | 1 | 1 | £0.2.6 | ||||
Miss Blair | Agnes McIntyre | 1 | 1 | £0.2.6 | ||||
Andrew Faulds Vintner | Agnes Fleming | 1 | 1 | £0.2.6 | ||||
McIntyre & Kennedy Merchants | Catherine Cameron | 1 | 1 | £0.5.0 | ||||
James Gallaway Writer | Elizabeth Dempster | 1 | 1 | £0.5.0 | ||||
Mrs [Browster] | Catherine Allison | 1 | 1 | £0.2.6 | ||||
Mrs Anderson | Margaret Dow | 1 | 1 | £0.2.6 | ||||
Mrs Barton | Elizabeth Forrester | 1 | 1 | £0.2.6 | ||||
Mrs McDowall | Mary Henderson | 1 | 1 | £0.2.6 | ||||
Mrs Smith | Agnes McFarlane | 1 | 1 | £0.2.6 | ||||
Miss Sempell | Margaret Mcfarlane | 1 | 1 | £0.2.6 | ||||
Miss Logan | Jane Jenkins | 1 | 1 | £0.2.6 | ||||
Mrs Crookshanks | Mary Gillfillan | 1 | 1 | £0.2.6 | ||||
Alexander Hepburn Lintdresser | Agnes Wright | 1 | 1 | £0.2.6 | ||||
Miss Leitch | Margaret Buchanan | 1 | 1 | £0.2.6 | ||||
Mrs Blackstock | Mary Darroch | 1 | 1 | £0.2.6 | ||||
Mrs McLean | Mary Nielsen | 1 | 1 | £0.2.6 | ||||
Carried over 6 | 50 | 6 | 33 | 8 | £7.12.6 | |||
√ |
Transcribe other information
[Page] 2927th.
Transcribers who have contributed to this page.
Chr1smac -Moderator, raschdorff
Location information for this page.
Angus County, Argyll County, Ayrshire County, Berwickshire County, Buteshire County, Delting Parish, East Lothian County, Fife County, Kincardineshire County, Lanarkshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County