E326/6/16/28
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
14 Div: [Division] Brought over and Continued -4 | 13 | 10 | 1 | £1.15.0 | ||||
Miss McIntosh | Margaret Stewart | 1 | 1 | £0.2.6 | ||||
Isabel Colquhoun | Mary Meiklejohn | 1 | 1 | £0.2.6 | ||||
Archibald Wilson Grocer | Margaret Reid | 1 | 1 | £0.2.6 | ||||
James Harvie Grocer | Mary Campbell | 1 | 1 | £0.2.6 | ||||
William Mudie Mercht. [Merchant] -2 | Christian McDonald Janet McCorrny |
2 | 1 | £0.2.6 | ||||
Robert Austine Seedsman | Agnes Robertson Catherin Robertson |
2 | 2 | £0.10.0 | ||||
John Marshall of Ship Bank | Euphemia McLaren | 1 | 1 | £0.2.6 | ||||
James Wardrop Copr. [Copper] Smith | Catherin Wilson | 1 | 1 | £0.5.0 | ||||
Mrs Muirhead | Eliza Higgins | 1 | 1 | £0.2.6 | ||||
Dugald Gillespie Flesher | Janet Smith | 1 | 1 | £0.2.6 | ||||
William Wilson Flesher | Marion Mcfarlane | 1 | 1 | £0.2.6 | ||||
David Campbell Hosier | Ann McIlquham | 1 | 1 | £0.2.6 | ||||
Mrs Park | Mary Watson | 1 | 1 | £0.2.6 | ||||
James Dunn Grocer | Helen Angus | 1 | 1 | £0.2.6 | ||||
James Kirkwood Grocer | Jane Russel | 1 | 1 | £0.2.6 | ||||
Francis Harray | Jane Mcfarlane | 1 | 1 | £0.2.6 | ||||
Mrs Young | Margaret Gow | 1 | 1 | £0.2.6 | ||||
James Hamilton Grocer | Nelly Muir | 1 | 1 | £0.5.0 | ||||
James Monach [Teacher] | Christian McGregor | 1 | 1 | £0.2.6 | ||||
Mrs Oughterston | Christian Sinclair | 1 | 1 | £0.2.6 | ||||
Robert Barbour | Christian McIndoe Janet Smith |
2 | 2 | £0.10.0 | ||||
6 | 37 | 2 | 27 | 4 | 1 | £5.7.6 | ||
√ | ||||||||
15th. DIVISION. Tronegate Southside to Kingstreet with King & Princes Street | ||||||||
3 Sep 1788 | Capt. [Captain] Pattton | Mary McBrayne | 1 | 1 | £0.5.0 | |||
Miss Patton | Mary Patterson | 1 | 1 | £0.2.6 | ||||
John McKechnie Merchant | Mary McDonald | 1 | 1 | £0.2.6 | ||||
James Forrester Merchant | Mary Stuart | 1 | 1 | £0.2.6 | ||||
William Pinkerton Grocer | Ann McLeod | 1 | 1 | £0.2.6 | ||||
William Steel Merchant | Janet Liddel | 1 | 1 | £0.2.6 | ||||
Thomas Cockburn Engraver | Margaret Farquhar Isobel Scott |
2 | 2 | £0.10.0 | ||||
Miss Arniel | Janet Arniel | 1 | 1 | £0.2.6 | ||||
James Aitken Taylor | Mary Miller | 1 | 1 | £0.5.0 | ||||
Carried over | 10 | 2 | 6 | 2 | £1.15.0 | |||
√ |
Transcribe other information
[Page] 2826th.
Transcribers who have contributed to this page.
DANIALSAN, Chr1smac -Moderator, tullox
Location information for this page.
Angus County, Argyll County, Ayrshire County, Berwickshire County, Buteshire County, Delting Parish, East Lothian County, Fife County, Kincardineshire County, Lanarkshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County