E326/6/13/93
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
23 Jun 1788 | Falkland | |||||||
George Sandilands Esq Methill | Betty Johnston Housekeeper Helen Swan Cookmaid Janet Sutherland Cham [Chambr] maid |
3 | 3 | £1.10.0 | ||||
Capn [Captain] Mungo Law Pittillock | Bell McKingo Housemd [Housemaid] | 1 | 1 | £0.2.6 | ||||
Miss Carmichael Falkland | Ann Knight Housemd [Housemaid] | 1 | 1 | £0.2.6 | ||||
Doctor William Gullan in Falkland | Ann Landin Housemd [Housemaid] | 1 | 1 | £0.5.0 | ||||
Mrs Carmichael in Falkland | Elizabeth Kirkaldy Housemd [Housemaid] | 1 | 1 | £0.2.6 | ||||
Miss Millar in Fruchymiln | Pegie Goodwily Housemd [Housemaid] | 1 | 1 | £0.2.6 | ||||
30 Jul 1788 | Innerkeithing | |||||||
Captn [Captain] James Spital Spencerfield | Margaret Smith Housemd [Housemaid] | 1 | 1 | £0.2.6 | ||||
John Cunningham Balbricky | Grizel Melvill Housemd [Housemaid] | 1 | 1 | £0.2.6 | ||||
2 | 2 | £0.5.0 | ||||||
14 Sep 1788 | Kemback | |||||||
Captn [Captain] George McGill of Kemback | Villot Russell Cookmaid | 1 | 1 | £0.2.6 | ||||
1 | 1 | £0.2.6 | ||||||
17 Jun 1788 | Kennoway | |||||||
Lady Lundin of Auchtermairny | Elizabeth Brown Housekeeper Pegie Stephen Kitchenmd [Kitchenmaid] |
2 | 2 | £0.10.0 | ||||
John Alison Earlsnewton | Elizabeth Lethem Housemaid | 1 | 1 | £0.2.6 | ||||
Mrs Seatton in Kennoway | Rachel Ramsay Housemaid | 1 | 1 | £0.2.6 | ||||
Mr Wright Mint [Minister] | Katherine Mathou Housemaid | 1 | 1 | £0.5.0 | ||||
5 | 1 | 2 | 2 | £1.0.0 | ||||
21 Jun 1788 | Ketle | |||||||
Robert Herriot Esq Rumorny | Mrs Pearson Housekeeper Jean Mason Cham [Chamber] maid Margaret Lawson Cookmaid |
3 | 3 | £3.0.0 | ||||
David Johnston Esq Lathrish | Barbara Mason Cookmd [Cookmaid] | 1 | 1 | £0.2.6 | ||||
4 | 3 | 1 | £3.2.6 | |||||
30 Aug 1788 | Killconquhar | |||||||
Lord Balcarras of Balcarras | Mrs Gavin Housekeeper Miss Chrysty Ladys maid Agnes Chalmar Cookmaid Mary Johnston Housemaid Euphan Scot Laundry md [maid] Jean Stobie Nursery maid |
6 | 6 | £3.0.0 | ||||
John Bethun Esq Kilconquhar | Mrs Oliphant Housekeep [Housekeeper] Christian Stevenson Housmd [maid] Helen Clark Cham [Chamber] maid Margaret Oliphant Cham [Chamber] maid |
4 | 4 | £4.0.0 | ||||
Colonel Thomson of Newton | Mrs Guthrie Housekeeper Ann Whyte Cham[Chamber]maid Margaret Oliphant Cham [Chamber] maid | 3 | 3 | £1.10.0 | ||||
13 | 4 | 9 | £8.10.0 | |||||
carry over |
Transcribe other information
5th Page93
Transcribers who have contributed to this page.
DANIALSAN, Beth
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County