E326/6/13/92
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
18 Jul 1788 | Dumfermline Brot. [Brought] Over | 11 | 2 | 9 | £5.0.0 | |||
Charles Mitchell Esq Hill | Mrs Wardlaw housekeeper Margaret Ritcheson Kt [Kitchen] maid |
2 | 2 | £0.10.0 | ||||
Comodore Mitchell at Hill | Isoble Ranny Laundryd [maid] | 1 | 1 | £0.2.6 | ||||
William Aitkenson Nickhouse | Janet Ness Housemaid | 1 | 1 | £0.2.6 | ||||
John Bartholemeu Baldrige | Jean Ross Housemaid | 1 | 1 | £0.5.0 | ||||
Thomas Cockburn Limekilns | Elizabeth Spence Housemaid | 1 | 1 | £0.2.6 | ||||
John Kirkaldie in Limekilns | Margaret Fleming Housemaid | 1 | 1 | £0.2.6 | ||||
John Willson in Limekilns | Janet Monteath Housemaid | 1 | 1 | £0.2.6 | ||||
Mrs Gillespie in Limekilns | Pegie Reid | 1 | 1 | £0.2.6 | ||||
Mrs Robertson Barclay Cavil Given up at Edinr [Edinburgh] | ||||||||
20 | 1 | 6 | 4 | 9 | £6.10.0 | |||
13 Aug 1788 | Dysart | |||||||
Colonel Sinclair in Dysart | Mrs McLauchan Housek [Housekeeper] Mary Calman Laundy md [Laundry maid] Euphan Smith Laundy md [Laundry maid] Janet Ogilvie Cham [Chamber] maid |
4 | 4 | £4.0.0 | ||||
4 | 4 | £4.0.0 | ||||||
Dunbogg | ||||||||
Mrs Boswell at Dunbogg has given up her Serv [Servants] in NewTown Edb [Edinburgh] | ||||||||
16 Sep 1788 | Elie | |||||||
Sir John Anstruther of Elie | May Taylor Housekeeper Janet Smith Cham [Chamber] maid |
2 | 2 | £0.10.0 | ||||
Capt [Captain] James Hyde in Elie | Euphemia Hutcheson Housed [Housemaid] | 1 | 1 | £0.2.6 | ||||
James Wood in Elie | Mary Dick Housed [Housemaid] | 1 | 1 | £0.2.6 | ||||
Thomas Archibald in Elie | Christian Howison Housed [Housemaid] | 1 | 1 | £0.5.0 | ||||
5 | 1 | 2 | 2 | £1.0.0 | ||||
2 Aug 1788 | Forgan | |||||||
John Gillespie Esq Kirktonn | Mary Remnie House md [maid] | 1 | 1 | £0.2.6 | ||||
1 | 1 | £0.2.6 | ||||||
4 Aug 1788 | Ferry | |||||||
Mr Dalgliesh Minr [Minster] of Ferry | Cisil Young Housekeeper Euphemia Henderson Chamb md [Chamber maid] Elizabeth Lindsay Kitchn [Kitchen ] maid |
3 | 3 | £1.10.0 | ||||
Carry Over |
Transcribe other information
4th Page92
Transcribers who have contributed to this page.
DANIALSAN, Beth
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County