E326/6/8/38
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
Brought over | 40 | 6 | 35 | 2 | 3 | £7.2.6 | ||
Miss Semple | Katharine McIntosh | 41 | 1 | £0.2.6 | ||||
Miss Logan | Margaret Marshall | 42 | 1 | £0.2.6 | ||||
Mrs Cruickshanks | Anaphal McVicar | 43 | 1 | £0.2.6 | ||||
Mrs Wardross | Elizabeth Findlay | 44 | 1 | £0.2.6 | ||||
Miss Poggo | Agnes McFarlane | 45 | 1 | £0.2.6 | ||||
Alexander Hepburn | Isbel Anderson | 46 | 1 | £0.2.6 | ||||
Miss Leitch | Ann Rowand | 47 | 1 | £0.2.6 | ||||
Miss Gardner | Isbel Gardner | 48 | 1 | £0.2.6 | ||||
John Gibson Flesher | Mary Hendry | 49 | 1 | £0.2.6 | ||||
William Spiers | Janet Spiers | 50 | 1 | £0.2.6 | ||||
John Jamieson Surgeon | Isbel Montcrief | 51 | 1 | 1 | £0.5.0 | |||
Mrs Cochran | Mary Smith | 52 | 1 | £0.2.6 | ||||
Mrs Wardross | Isbel Inglis | 53 | 1 | £0.2.6 | ||||
William Dunbar Change keeper | Katharine McKay | 54 | 1 | £0.2.6 | ||||
William Dunlop Esqr | Ann Barr Cook | 55 | 1 | £0.2.6 | ||||
Dr [Doctor] George Grierson | Mary Dick Cook | 56 | 1 | £0.5.0 | ||||
Grizel Jackson Ch.[Chamber] maid | 57 | 1 | £0.5.0 | |||||
Mrs Wilson | Janet McDonald | 58 | 1 | £0.2.6 | ||||
Mrs McKillop | Isbel McKillop | 59 | 1 | £0.2.6 | ||||
William Houstan Baker | Isbel Houstan | 60 | 1 | £0.2.6 | ||||
Cunningham Corbet Esqr | Katharine Ewing Cook | 61 | 1 | £0.2.6 | ||||
Alexander Buchanan Taylor | Katharine McDonald | 62 | 1 | £0.2.6 | ||||
Miss Hannah Gray | Mary Niven Cook | 63 | 1 | £0.2.6 | ||||
James Taylor Jeweller | Mary Jackson | 64 | 1 | £0.2.6 | ||||
Carry over | 64 | 7 | 57 | 4 | 3 | £10.10.0 |
Transcribe other information
(38) 38 Glasgow survey continuedTranscriber's notes
Actual Number of Servants column used to number entries.Form has been incorrectly completed by the surveyor
Transcribers who have contributed to this page.
Bizzy- Moderator, Jay Cee
Location information for this page.
Angus County, Argyll County, Ayrshire County, Berwickshire County, Buteshire County, Delting Parish, East Lothian County, Fife County, Kincardineshire County, Lanarkshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County