E326/6/8/19
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
Brought Over | 20 | 7 | 12 | 2 | 6 | £6.2.6 | ||
John McNair Bookseller | Jean Hendry | 21 | 1 | £0.2.6 | ||||
John Inglis Mercht. [Merchant] | Agnes Bride | 22 | 1 | 1 | £0.5.0 | |||
William Smith Mercht. [Merchant] | Katharine Jervie | 23 | 1 | £0.2.6 | ||||
John Smith Bookseller | Marion McPherson | 24 | 1 | £0.2.6 | ||||
Andrew Dunbar Vintr. [Vintner] | Sarah Monroe Cook | 25 | 1 | £0.5.0 | ||||
Betty Hamilton Ch. [Chamber] Maid | 26 | 1 | £0.5.0 | |||||
James Mathie Writer | Agnes Park | 27 | 1 | £0.2.6 | ||||
Hugh McFarlane | Janet McArthur | 28 | 1 | £0.2.6 | ||||
Robert Colvil Book binder | Janet Gardner | 29 | 1 | £0.2.6 | ||||
Samuel Giles Stabler | Agnes Bull | 30 | 1 | £0.2.6 | ||||
John Ronald Stabler | Mary Cameron | 31 | 1 | £0.2.6 | ||||
Mrs. Miller Grocer | Margaret Hardie | 32 | 1 | £0.2.6 | ||||
James McGregor Esqr. | Margaret McLean Cook | 33 | 1 | £0.5.0 | ||||
Katharine Shennon Ch. [Chamber] Maid | 34 | 1 | £0.5.0 | |||||
John Young Couper | Rachel Clerk | 35 | 1 | £0.2.6 | ||||
John Craig Esqr. | Ann McKay | 36 | 1 | 1 | £0.5.0 | |||
Andrew Blackburn Esqr. | July Mcfarlane Cook | 37 | 1 | £0.5.0 | ||||
Janet Kincaid Ch. [Chamber] Maid | 38 | 1 | £0.5.0 | |||||
John Orr Esqr. | Elizabeth Liechman Cook | 39 | 1 | £0.5.0 | ||||
Mary Binnie Ch. [Chamber] Maid | 40 | 1 | £0.5.0 | |||||
Mrs Brown of Longside | Janet Inglis Cook | 41 | 1 | £0.2.6 | ||||
Mrs Carlile | Janet McDonald | 42 | 1 | £0.2.6 | ||||
Carry Over | 42 | 9 | 26 | 10 | 6 | £10.2.6 |
Transcribe other information
[Page] 19Glasgow Survey Continued
19
Transcribers who have contributed to this page.
DANIALSAN, tullox
Location information for this page.
Angus County, Argyll County, Ayrshire County, Berwickshire County, Buteshire County, Delting Parish, East Lothian County, Fife County, Kincardineshire County, Lanarkshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County