E326/6/8/17
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
Brought Over | 41 | 4 | 26 | 12 | 3 | £8.5.0 | ||
Thomas Potts Mercht. [Merchant] | Jean Fergus | 42 | 1 | £0.2.6 | ||||
Mrs. Coats | Jean McCulloch Cook | 43 | 1 | £0.5.0 | ||||
Agnes Stiven Ch. [Chamber] Maid | 44 | 1 | £0.5.0 | |||||
Mrs. Provan | Elizabeth Shaw | 45 | 1 | £0.2.6 | ||||
Mrs Ewing | Margaret Ogilvie | 46 | 1 | £0.2.6 | ||||
John Shirra Mercht. [Merchant] | Margaret Galbraith | 47 | 1 | £0.2.6 | ||||
Mr Alexander Rankine Minr. [Minister] | Helen Galloway Cook | 48 | 1 | £0.5.0 | ||||
Agnes Henshieldwood House maid | 49 | 1 | £0.5.0 | |||||
William Lang Mercht. [Merchant] | Isbel Clerk Cook | 50 | 1 | £0.5.0 | ||||
Mary McNair Ch. [Chamber] Maid | 51 | 1 | £0.5.0 | |||||
William Buchanan Stabler | Janet McFarlane | 52 | 1 | £0.2.6 | ||||
William Somervile Mercht. [Merchant] | Janet Hastie | 53 | 1 | £0.2.6 | ||||
William Buchanan Mercht. [Merchant] | Elizabeth Brown | 54 | 1 | £0.2.6 | ||||
Mr James Stiven Minr. [Minister] | Janet McDougald | 55 | 1 | 1 | £0.5.0 | |||
William Salmond Grocer | Mary French | 56 | 1 | £0.2.6 | ||||
Mr James Ramsay Minr. [Minister] | Marion Moffat | 57 | 1 | £0.2.6 | ||||
Hendry Oswald Excise Offcer | Anapel Barton | 58 | 1 | £0.2.6 | ||||
John Gardner Spirit Dealer | Mary Ronald | 59 | 1 | £0.2.6 | ||||
Dr. [Doctor] John Spence | Margaret Dickson | 60 | 1 | £0.2.6 | ||||
William Allan Wright | Janet Craig | 61 | 1 | £0.2.6 | ||||
James Anderson Bricklayer | Isbel Cameron | 62 | 1 | £0.2.6 | ||||
William Achincloss of Campbellfield | Lillies Kennedy | 63 | 1 | £0.2.6 | ||||
63 | 5 | 42 | 18 | 3 | £11.17.6 |
Transcribe other information
[Page] 17th Glasgow Survey Continued17
Transcribers who have contributed to this page.
DANIALSAN, Chr1smac -Moderator, tullox
Location information for this page.
Angus County, Argyll County, Ayrshire County, Berwickshire County, Buteshire County, Delting Parish, East Lothian County, Fife County, Kincardineshire County, Lanarkshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County