E326/6/8/13
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
Brought over | 32 | 3 | 25 | 7 | £7.0.0 | |||
John McIndoe | Agnes Dewar | 33 | 1 | 1 | £0.5.0 | |||
Archibald Corbet Mercht [Merchant] | Jean Hutton cook | 34 | 1 | £0.5.0 | ||||
Janet Corbet Housemaid | 35 | 1 | £0.5.0 | |||||
John Cuthbertson | Grizel Paterson | 36 | 1 | £0.2.6 | ||||
John Anderson | Margaret Morton | 37 | 1 | 1 | £0.5.0 | |||
John Ague Tyle Maker | Mary McInzie | 38 | 1 | £0.2.6 | ||||
James Murdoch Esqr at Annsfield | Mary Martin Cook | 39 | 1 | £0.2.6 | ||||
William Miller of Slatefield | Isbol Ferrier | 40 | 1 | £0.2.6 | ||||
Miss Paissly at Slatefield | Isbel Shirra | 41 | 1 | £0.2.6 | ||||
41 | 5 | 32 | 2 | 7 | £8.12.6 | |||
13 Oct 1786 | Division 8th Gallowgate South side from the cross to the Bridge | |||||||
John Williamson Bookseller | Isbel Stirling | 1 | 1 | 1 | £0.5.0 | |||
Roger Graham | Jean McIntyre | 2 | 2 | 2 | £0.5.0 | |||
James Scot grocer | Elziabeth Thomason | 3 | 1 | £0.2.6 | ||||
Miss Brown | Ann Harrison | 4 | 1 | £0.2.6 | ||||
Mrs Park Vintr [Vintner] | Margaret Taylor | 5 | 1 | £0.2.6 | ||||
Mrs Murray | Elizabeth Forrest | 6 | 1 | £0.2.6 | ||||
James Dykesmont Mercht [Merchant] | Margaret Dove | 7 | 1 | £0.2.6 | ||||
Mrs Tait Vintr [Vintner] | Agnes Wright | 8 | 1 | £0.2.6 | ||||
John McCulloch Mercht [Merchant] | Agnes McArthur | 9 | 1 | £0.2.6 | ||||
John Wallace Mercht [Merchant] | Margaret Crawford | 10 | 1 | 1 | £0.5.0 | |||
Andrew Ferguson Mercht [Merchant] | Grizel Hamilton | 11 | 1 | £0.2.6 | ||||
Carry Over | 11 | 3 | 11 | £1.15.0 |
Transcribe other information
Glasgow Survey Continued(13)
13
Transcriber's notes
Actual Number of Servants column used to number entries.Form has been incorrectly completed by the surveyor
Transcribers who have contributed to this page.
Bizzy- Moderator, tullox
Location information for this page.
Angus County, Argyll County, Ayrshire County, Berwickshire County, Buteshire County, Delting Parish, East Lothian County, Fife County, Kincardineshire County, Lanarkshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County