E326/6/4/27
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
Brought Over | 600 | 5 | 18 | 16 | £5.3.1½ | |||
Mrs Fleming | Margaret Harvie | 1 | 1 | £0.1.10½ | ||||
John Maxwell Esqr of Durgavel | Ann Boyd Cook | 1 | 1 | £0.1.10½ | ||||
James Denniston Esqr Junr [Junior] | gave up his Female Servts [Servants] in Dumbarton Shire | |||||||
George Murdoch Esqr | Margaret Brown Cook | 1 | 1 | £0.3.9 | ||||
Margaret Stevenson Ch: M: [Chamber Maid] | 1 | 1 | £0.3.9 | |||||
Walter Monteath Esqr of Kepp | Jean Frazer Cook | 1 | 1 | £0.3.9 | ||||
Margaret McCallum | 1 | 1 | £0.3.9 | |||||
Thomas Patterson Brewer | Jean Cherry Housekeeper | 1 | 1 | 1 | £0.7.6 | |||
Margaret McIntyre Cook | 1 | 1 | 1 | £0.7.6 | ||||
Andrew Dewar Mercht [Merchant] | Agness Cameron | 1 | 1 | £0.1.10½ | ||||
Robert Henderson | Barbara Wharry | 1 | 1 | £0.1.10½ | ||||
Mrs Scot | Helen Smith | 1 | 1 | £0.1.10½ | ||||
William Merrilees | Agness McIntyre | 1 | 1 | £0.1.10½ | ||||
Miss Corner | Janet Mckechnie | 1 | 1 | £0.1.10½ | ||||
Miss Robertson | Margaret Jack | 1 | 1 | £0.1.10½ | ||||
William Wilson Writer | Mary Shiling | 1 | 1 | 1 | £0.3.9 | |||
James Brown | Christian Brown | 1 | 1 | 1 | £0.3.9 | |||
Miss Knox | Agness Liveston | 1 | 1 | £0.1.10½ | ||||
Miss Wilson | Margaret Campbell | 1 | 1 | £0.1.10½ | ||||
John Gibson Writing Mr [Maker] | Isbel Wright | 1 | 1 | £0.1.10½ | ||||
Peter Smith | Marion Kerr | 1 | 1 | £0.1.10½ | ||||
Miss Cross | Marion Jack | 1 | 1 | £0.1.10½ | ||||
Gilbert Dickson School Mr [Master] | Margaret Wilson | 1 | 1 | £0.3.9 | ||||
Janet Mcarter | 1 | 1 | £0.3.9 | |||||
Mrs Anderson | Jean Hendrie | 1 | 1 | £0.1.10½ | ||||
Carry Over | 624 | 9 | 34 | 24 | £8.14.4½ |
Transcribers who have contributed to this page.
Skinnb1- Moderator, GreenflyNZ
Location information for this page.
Angus County, Argyll County, Ayrshire County, Berwickshire County, Buteshire County, Delting Parish, East Lothian County, Fife County, Kincardineshire County, Lanarkshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County