E326/6/4/28
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
Brought Over | 624 | 9 | 34 | 24 | £8.14.4 | |||
Mrs Rowand | Helen Tookie | 1 | 1 | £0.1.10½ | ||||
Robert Houstoun Esqr | Margaret Baird Lady's Maid | 1 | 1 | £0.7.6 | ||||
Isbel Sinclair Cook | 1 | 1 | £0.7.6 | |||||
Janet Smith Ch: [Chamber] Maid | 1 | 1 | £0.7.6 | |||||
William Bell Mercht [Merchant] | Jean Mckormack | 1 | 1 | 1 | £0.3.9 | |||
Mrs Gray of Neulands | Mary Morrison | 1 | 1 | £0.1.10½ | ||||
George Buchanan Esqr | Agness Stewart Cook | 1 | 1 | £0.3.9 | ||||
Mary Smith Ch: [Chamber] Maid | 1 | 1 | £0.3.9 | |||||
William Mure Surveyor | Janet Mcfarlane | 1 | 1 | £0.1.10½ | ||||
John Buchanan Horse Setter | Ann Hoods | 1 | 1 | £0.1.10½ | ||||
George Buchanan Junr [Junior] Mercht [Merchant] | Ann Mckillop Cook | 1 | 1 | £0.3.9 | ||||
Margaret Sommers Ch: [Chamber] Maid | 1 | 1 | £0.3.9 | |||||
Mrs Shortridge | John McNaught Coook | 1 | 1 | £0.3.9 | ||||
Jean Fisher Ch: [Chamber] Maid | 1 | 1 | £0.3.9 | |||||
Peter Blackburn Esqr | Janet Orman Cook | 1 | 1 | £0.3.9 | ||||
Jean Shaw Ch: [Chamber] Maid | 1 | 1 | £0.3.9 | |||||
William Shortridge Esqr | Grizel Broun | 1 | 1 | £0.1.10½ | ||||
Mrs Paterson | Elizabeth Ewing | 1 | 1 | £0.1.10½ | ||||
John Riddle Esqr | Agness Stone Cook | 1 | 1 | £0.3.9 | ||||
Elizabeth Maxwell Ch: [Chamber] Maid | 1 | 1 | £0.3.9 | |||||
Robert Mckay Esqr | Martha Paton | 1 | 1 | £0.1.10½ | ||||
Mrs Sterling | Mary Mckellor | 1 | 1 | 0.1.10½ | ||||
William Pinkerton Brewer | Mary Renair | 1 | 1 | 1 | £0.3.9 | |||
Miss Govan | Agness Cunningham | 1 | 1 | £0.1.10½ | ||||
Andrew Morrice Surgeon | Charlotte Todd | 1 | 1 | £0.1.10½ | ||||
Mrs McIndoe | Jean Paton | 1 | 1 | £0.1.10½ | ||||
Carry Over | 650 | 11 | 47 | 34 | 3 | £13.2.6 |
Transcribe other information
[Page] 28 Glasgow Survey ContinuedTranscribers who have contributed to this page.
Skinnb1- Moderator, Nora Edwards, higginsm
Location information for this page.
Angus County, Argyll County, Ayrshire County, Berwickshire County, Buteshire County, Delting Parish, East Lothian County, Fife County, Kincardineshire County, Lanarkshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County