E326/6/2/27
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
Mrs Alston | 1 | £0.1.10½ | ||||||
Mrs Ross | 1 | £0.1.10½ | ||||||
James Veitch Marblecutter | Jannet Keith | 1 | 1 | £0.3.9 | ||||
Mrs Murray | Jane Lamb Margaret Steel |
2 | £0.7.6 | |||||
Mrs Hepburn | Robina Greig | 1 | £0.1.10½ | |||||
John Hunter Brewer | Margaret Wallace | 1 | £0.1.10½ | |||||
Mrs Ewing | Margaret Dairy Jean Jameson |
2 | £0.7.6 | |||||
Mrs Potter | Tibby Mitchell | 1 | £0.1.10½ | |||||
Adam Gordon Gardener | Janet Cochrane | 1 | £0.1.10½ | |||||
Mrs Castlemain | Catherine McAllum | 1 | £0.1.10½ | |||||
Capt [Captain] Rutherfoord | Lillias Middleton | 1 | £0.1.10½ | |||||
Mr John Burd | Elizabeth | 1 | £0.1.10½ | |||||
Mrs Grant | Bell Grant | 1 | £0.1.10½ | |||||
Mrs Janison | Hanna Campbell | 1 | £0.1.10½ | |||||
Mrs Hume of Law | Nannie Keddie Ann Davidson |
2 | £0.7.6 | |||||
Mr Andersen Surgeon foot Walk | Christian Keith | 1 | 1 | £0.3.9 | ||||
Mrs Hume of Whitfield | 1 | £0.1.10½ | ||||||
William Gordon | Betty Ewart | 1 | £0.1.10½ | |||||
Capn [Captain] Fullerton Seafild | Elizabeth Home Helen Home |
2 | 2 | £0.15.0 | ||||
Mrs Menzies Vinr [Vintner] | Euphan Jackson | 1 | £0.1.10½ | |||||
Mrs Kay | Jean McKenzie Jean Hoy |
2 | £0.7.6 | |||||
Capn [Captain] Thompson | Bettie Scobie | 1 | £0.1.10½ | |||||
Mr Baird Far [Farmer] | Janet McKie | 1 | £0.1.10½ | |||||
Alexander Stewart | Helen | 1 | £0.1.10½ | |||||
Capn [Captain] Johnston Hakehills | Isobel Wilson Betty Millar Euphan Rea |
3 | £1.2.6 | |||||
Mrs Cavine | Annie | 1 | £0.1.10½ | |||||
Lady Fiffe | Mrs Liddell Sanderson Tibby [Dallop] Peggy Fitch |
4 | £1.10.0 | |||||
Kirkgate | Mrs Betty Muir | Isobel Stedman | 1 | £0.1.10½ | ||||
Richard Hunter | Christian Goodal | 1 | £0.1.10½ | |||||
William Scott Brewer | Grisell Smith | 1 | £0.1.10½ | |||||
40 | 4 | 23 | 10 | 7 | £7.4.4½ |
Transcribe other information
[Page] 27Transcribers who have contributed to this page.
DANIALSAN, Bill Neil
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County