E326/6/2/26
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
John Bruce Calton | Jenny Kinning | 1 | £0.1.10½ | |||||
William Findlay | 1 | £0.1.10½ | ||||||
James Munro Writer | Agnes Kilgour | 1 | £0.1.10½ | |||||
George Schaw Winemert [Winemerchant] | Janet Erskine | 1 | 1 | £0.3.9 | ||||
James Morison | Isobell Leitch | 1 | 1 | £0.3.9 | ||||
Mrs Wardross | Janet Dewar | 1 | £0.1.10½ | |||||
Robert Irvine Writer | Ann Walker | 1 | £0.1.10½ | |||||
Thomas Smith | Isobell Stewart | 1 | £0.1.10½ | |||||
Mrs Williamson | Jean Drummond | 1 | £0.1.10½ | |||||
John Baine Typefounder | Christian Reid | 1 | £0.1.10½ | |||||
Archibald Mercer Mert. [Merchant] | Anne | 1 | £0.1.10½ | |||||
John Haldane | Ann Murray | 1 | 1 | £0.3.9 | ||||
Charles Thomson | Molly | 1 | £0.1.10½ | |||||
Francis Keir | Christian Broadfoot | 1 | 1 | £0.3.9 | ||||
Alexander Beverly | Helen White | 1 | £0.1.10½ | |||||
Mrs Gillespie | Joan Keltie | 1 | £0.1.10½ | |||||
Francis Ronaldson | Katherine Cowan | 1 | £0.1.10½ | |||||
Mrs Nimmo | Agnes Turnbull | 1 | £0.1.10½ | |||||
Miss Henderson | Mary McKay | 1 | £0.1.10½ | |||||
Mrs Grainger | Sarah Robertson | 1 | £0.1.10½ | |||||
Andrew Bannantyne | 1 | £0.1.10½ | ||||||
Revd [Reverend] Mr John Barclay | 1 | £0.1.10½ | ||||||
George Murray | Alison Watt | 1 | £0.1.10½ | |||||
Mrs Col [Colonel] Macpherson | Elizabeth Jameson Elizabeth McPherson |
2 | £0.7.6 | |||||
Alexander Allan Mert [Merchant] | Kitty Dowie | 1 | 1 | £0.3.9 | ||||
Peter Shirving Gardner | Christian Jameson | 1 | £0.1.10½ | |||||
Mrs Robinson | Katherine Thomson | 1 | £0.1.10½ | |||||
John Archer Brewer | Agnes Haugston | 1 | £0.1.10½ | |||||
Honrble [Honourable] Mrs Mure | Isobell Niccol Isobell Renton Joan Diver |
3 | £1.2.6 | |||||
32 | 5 | 27 | 2 | 3 | £4.10.0 |
Transcribe other information
South Leith Parish[Page] 26
Transcribers who have contributed to this page.
DANIALSAN, Bill Neil
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County