E326/10/11/99
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|
Glenholm Parish | ||||||
10 Jul 1797 | Alexander Tweedy of Quarter | 2 | £0.4.6 | £0.0.10.8 | ||
The Rev [Reverend] Alexander Halden | 1 | £0.2.3 | £0.0.5.4 | |||
William Welsh of Mossfenan | 4 | 2 | £0.9.0 | £0.1.9.6 | ||
John Loch of Rachan | 6 | £0.13.6 | £0.2.8.4 | |||
William Welsh Cardon | 4 | £0.9.0 | £0.1.9.6 | |||
John Watson Whitslade | 5 | 1 | £0.11.3 | £0.2.3.0 | ||
James Smith Chapelgill | 1 | £0.2.3 | £0.0.5.4 | |||
James Paterson Holms Mill | 2 | £0.4.6 | £0.0.10.8 | |||
Adam Brydon Rachan Mill | 2 | £0.4.6 | £0.0.10.8 | |||
Robert Hislop Slak | 1 | £0.2.3 | £.0.0.5.4 | |||
Willaim Cairn Wrae | 2 | £0.4.6 | £0.0.10.8 | |||
James Richardson Haighbrae | 2 | £0.4.6 | £.0.0.10.8 | |||
Alexander Bertram in Haighbrae | 1 | £0.2.3 | £0.0.5.4 | |||
John Brown Shoemaker | 1 | £0.2.3 | £0.0.5.4 | |||
34 | 3 | £3.16.6 | £0.15.3.6 | |||
Kilbucho Parish | ||||||
13 July 1797 | Cornel Alexander Dickson of Hartrie | 3 | £6.9.0 | £0.1.4.2 | ||
Leiut. [Lieutenant] James Dickson Kilbucho | 4 | £0.9.0 | £0.1.9.6 | |||
William Linton in Kilbucho | 3 | £0.6.9 | £0.1.4.2 | |||
Robert Steel Kilbucho Mill | 3 | £0.6.9 | £0.1.4.2 | |||
John Davidson Mitchelhill | 3 | £0.6.9 | £0.1.4.2 | |||
Richard Jamison Blendewan | 3 | £0.6.9 | £0.1.4.2 | |||
William Somervile Thripland | 3 | 2 | £0.6.9 | £0.1.4.2 | ||
Thomas Atkin Howslack | 2 | £0.4.6 | £0.0.10.8 | |||
John Finlason Goosland | 3 | £0.6.9 | £0.1.4.2 | |||
James Finlason Cleugh | 1 | £0.2.3 | £0.0.5.4 | |||
James Scott in Cleugh | 2 | 3 | £0.4.6 | £0.0.10.8 | ||
John Inch Bamphflatt | 2 | £0.4.6 | £0.0.10.8 | |||
John Thomson Pyatlaw | 4 | 2 | £0.9.0 | £0.1.9.6 | ||
James Linton Easterplace | 2 | 1 | £0.4.6 | £0.0.10.8 | ||
Robert Plenderleith Know of Halltree | 3 | 1 | £0.6.0 | £0.1.4.2 | ||
John Hunter Know of Halltree Mill | 2 | £0.4.6 | £0.0.10.8 | |||
Robert Atkin [Callcat] | 1 | £0.2.3 | £0.0.5.4 | |||
James Cleghorn Bakshaw | 1 | £0.2.3 | £0.0.5.4 | |||
James Steel Blendewan | 1 | £0.2.3 | £0.0.5.4 | |||
James Anderson Kilbucho | 2 | £0.4.6 | £0.0.10.8 | |||
William Rob Pergaston | 2 | £0.4.6 | £0.0.10.8 | |||
50 | 9 | £5.12.6 | £1.2.6.0 |
Transcribe other information
Page 6th99
Transcribers who have contributed to this page.
DANIALSAN, roddiemac
Location information for this page.
Aberdalgie Parish, Abernethy Parish, Abernyte Parish, Alves Parish, Alyth Parish, Ardclach Parish, Arngask Parish, Auchterarder Parish, Auchtergaven Parish, Auldearn Parish, Bendochy Parish, Birnie Parish, Birsay And Harray Parish, Blackford Parish, Blair Atholl Parish, Blairgowrie Parish, Borthwick Parish, Broughton, Glenholm And Kilbucho Parish, Callander Parish, Caputh Parish, Cargill Parish, Carrington Parish, Cathcart Parish, Cluny Parish, Cockpen Parish, Collace Parish, Comrie Parish, Coupar Angus Parish, Cramond Parish, Cranston Parish, Crieff Parish, Culross Parish, Currie Parish, Dalkeith Parish, Dallas Parish, Drainie Parish, Dron Parish, Drumelzier Parish, Duffus Parish, Dull Parish, Dunbarney Parish, Dunblane And Lecropt Parish, Dunning Parish, Eaglesham Parish, Eastwood Parish, Eddleston Parish, Edinkillie Parish, Elgin Parish, Errol Parish, Erskine Parish, Evie And Rendall Parish, Firth Parish, Forgandenny Parish, Forres Parish, Forteviot Parish, Fortingall Parish, Fossoway Parish, Fowlis Easter Parish, Fowlis Wester Parish, Glencorse Parish, Greenock Parish, Heriot Parish, Houston Parish, Inchinnan Parish, Inchture Parish, Innerleithen Parish, Inveresk Parish, Inverkip Parish, Kenmore Parish, Kilbarchan Parish, Killin Parish, Kilmadock Parish, Kilspindie Parish, Kincardine Parish, Kinclaven Parish, Kinfauns Parish, Kinloch Parish, Kinloss Parish, Kinnaird Parish, Kinnoull Parish, Kippen Parish, Kirkliston Parish, Kirknewton Parish, Kirkurd Parish, Knockando Parish, Lasswade Parish, Lethendy Parish, Linton Parish, Little Dunkeld Parish, Lochwinnoch Parish, Logierait Parish, Longforgan Parish, Lyne Parish, Madderty Parish, Manor Parish, Mearns Parish, Meigle Parish, Methven Parish, Mid Calder Parish, Midlothian County, Moneydie Parish, Monzievaird And Strowan Parish, Morayshire County, Moulin Parish, Muckhart Parish, Muthill Parish, Nairn Parish, Nairnshire County, Neilston Parish, Newbattle Parish, Newlands Parish, Newton Parish, Orkney County, Paisley Parish, Peebles Parish, Peeblesshire County, Penicuik Parish, Perth Parish, Perthshire County, Port Glasgow Parish, Rafford Parish, Ratho Parish, Rattray Parish, Redgorton Parish, Renfrew Parish, Renfrewshire County, Rhynd Parish, Sandwick Parish, Scone Parish, Shapinsay Parish, Skirling Parish, Speymouth Parish, St Andrews And Deerness Parish, St Madoes Parish, St Martins Parish, Stenness Parish, Stobo Parish, Stow Parish, Stromness Parish, Stronsay Parish, Temple Parish, Tibbermore Parish, Traquair Parish, Trinity Gask Parish, Tulliallan Parish, Tweedsmuir Parish, Urquhart Parish, Weem Parish, West Calder Parish, Westray Parish