E326/10/11/100
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|
Manor Parish | ||||||
17 Jul 1797 | James Burnet of Barns | 4 | 1 | £0.9.0 | £0.1.9.6 | |
James Simson of Posso | 4 | 2 | £0.9.0 | £0.1.9.6 | ||
Walter Laidlaw Glencath | 5 | £0.11.3 | £0.2.3.0 | |||
The Revd [Reverend] Mr Marshall | 1 | £0.2.3 | £.0.0.5.4 | |||
Robert Tweedy Langa | 2 | £0.4.6 | £0.0.10.8 | |||
24 Aug 1797 | James Laidlaw Hundleshope | 6 | 1 | £0.13.6 | £0.2.8.4 | |
Doctor Adam Ferguson Hallyards | 2 | £0.4.6 | £0.0.10.8 | |||
William Mitchel Hallmyre | 4 | £0.9.0 | £0.1.9.6 | |||
James Mitchel Castlehill | 3 | 1 | £0.6.9 | £0.1.4.2 | ||
James Tod Kirkton Mill | 2 | £0.4.6 | £0.0.10.8 | |||
William Elder Haswellsykes | 4 | 2 | £0.9.0 | £0.1.9.6 | ||
Robert Scott Ballinrigg | 4 | £0.4.6 | £0.0.10.8 | |||
James Ballantyne Woodhouse | 4 | £0.9.0 | £0.1.9.6 | |||
John Dickson Crosshouses | 2 | £0.4.6 | £0.0.10.8 | |||
53 | 7 | £5.19.3 | £1.3.10.2 | |||
13 July 1797 | Drummelzier Parish | |||||
Sir James Nasmith of Newposso | 4 | £0.9.0 | £0.1.9.6 | |||
John Tweed Stenhope | 2 | £0.4.6 | £0.0.10.8 | |||
Alexander Tweedy Stenhope | 2 | £0.4.6 | £.0.0.10.8 | |||
Alexander Welsh Pitervin | 2 | £0.4.6 | £0.0.10.8 | |||
The Revd. [Reverend] Mr Welsh | 2 | £0.4.6 | £0.0.10.8 | |||
Robert Laidlaw Kingledoors | 2 | £0.4.6 | £.0.0.10.8 | |||
William Tod Bellpool | 4 | 1 | £0.9.0 | £0.1.9.6 | ||
Alexander Cairn Drummelzier | 4 | £0.9.0 | £0.1.9.6 | |||
Robert Simson Drummelzier | 1 | £0.2.3 | £0.0.5.4 | |||
James Cleghorn Drummelzier | 1 | £0.2.3 | £0.0.5.4 | |||
John Veitch Drummelzier | 1 | £0.2.3 | £0.0.5.4 | |||
James Spotswood Drummelzier | 1 | £0.2.3 | £0.0.5.4 | |||
James Proodfoot Drummelzier | 1 | £0.2.3 | £0.0.5.4 | |||
Adam Cairns Drummelzier | 1 | £0.2.3 | £0.0.5.4 | |||
30 | 1 | £3.7.6 | £0.13.6.0 | |||
Tweedsmuir Parish | ||||||
13 Jul 1797 | Thomas Tweedy of Oliver | 3 | £0.6.9 | £0.1.4.2 | ||
The Revd. [Reverend] Mr Gardiner | 1 | £0.2.3 | £0.0.5.4 | |||
Thomas Tweedy Menzion | 1 | £0.2.3 | £0.0.5.4 | |||
James Beatie Tweedupfoot | 1 | £0.2.3 | £0.0.5.4 | |||
John Johnston Tweedshaws | 1 | £0.2.3 | £0.0.5.4 | |||
George Granger Crookhaugh | 1 | £0.2.3 | £0.0.5.4 | |||
Gideon Thomson Glenbeg | 1 | £0.2.3 | £0.0.5.4 | |||
Mrs Hope Harthstone | 1 | £0.2.3 | £0.0.5.4 | |||
William Ker Cooper | 1 | £0.2.3 | £0.0.5.4 | |||
11 | £1.4.9 | £0.4.11.-? | ||||
William Hunter Barnfield | 2 | £0.4.6 | £0.0.10.8 |
Transcribe other information
Page 7th100
Transcriber's notes
End Column not legible. Except for sub-totals, figures have been entered as would be normal for particular tax amount.Transcribers who have contributed to this page.
DANIALSAN, roddiemac
Location information for this page.
Aberdalgie Parish, Abernethy Parish, Abernyte Parish, Alves Parish, Alyth Parish, Ardclach Parish, Arngask Parish, Auchterarder Parish, Auchtergaven Parish, Auldearn Parish, Bendochy Parish, Birnie Parish, Birsay And Harray Parish, Blackford Parish, Blair Atholl Parish, Blairgowrie Parish, Borthwick Parish, Broughton, Glenholm And Kilbucho Parish, Callander Parish, Caputh Parish, Cargill Parish, Carrington Parish, Cathcart Parish, Cluny Parish, Cockpen Parish, Collace Parish, Comrie Parish, Coupar Angus Parish, Cramond Parish, Cranston Parish, Crieff Parish, Culross Parish, Currie Parish, Dalkeith Parish, Dallas Parish, Drainie Parish, Dron Parish, Drumelzier Parish, Duffus Parish, Dull Parish, Dunbarney Parish, Dunblane And Lecropt Parish, Dunning Parish, Eaglesham Parish, Eastwood Parish, Eddleston Parish, Edinkillie Parish, Elgin Parish, Errol Parish, Erskine Parish, Evie And Rendall Parish, Firth Parish, Forgandenny Parish, Forres Parish, Forteviot Parish, Fortingall Parish, Fossoway Parish, Fowlis Easter Parish, Fowlis Wester Parish, Glencorse Parish, Greenock Parish, Heriot Parish, Houston Parish, Inchinnan Parish, Inchture Parish, Innerleithen Parish, Inveresk Parish, Inverkip Parish, Kenmore Parish, Kilbarchan Parish, Killin Parish, Kilmadock Parish, Kilspindie Parish, Kincardine Parish, Kinclaven Parish, Kinfauns Parish, Kinloch Parish, Kinloss Parish, Kinnaird Parish, Kinnoull Parish, Kippen Parish, Kirkliston Parish, Kirknewton Parish, Kirkurd Parish, Knockando Parish, Lasswade Parish, Lethendy Parish, Linton Parish, Little Dunkeld Parish, Lochwinnoch Parish, Logierait Parish, Longforgan Parish, Lyne Parish, Madderty Parish, Manor Parish, Mearns Parish, Meigle Parish, Methven Parish, Mid Calder Parish, Midlothian County, Moneydie Parish, Monzievaird And Strowan Parish, Morayshire County, Moulin Parish, Muckhart Parish, Muthill Parish, Nairn Parish, Nairnshire County, Neilston Parish, Newbattle Parish, Newlands Parish, Newton Parish, Orkney County, Paisley Parish, Peebles Parish, Peeblesshire County, Penicuik Parish, Perth Parish, Perthshire County, Port Glasgow Parish, Rafford Parish, Ratho Parish, Rattray Parish, Redgorton Parish, Renfrew Parish, Renfrewshire County, Rhynd Parish, Sandwick Parish, Scone Parish, Shapinsay Parish, Skirling Parish, Speymouth Parish, St Andrews And Deerness Parish, St Madoes Parish, St Martins Parish, Stenness Parish, Stobo Parish, Stow Parish, Stromness Parish, Stronsay Parish, Temple Parish, Tibbermore Parish, Traquair Parish, Trinity Gask Parish, Tulliallan Parish, Tweedsmuir Parish, Urquhart Parish, Weem Parish, West Calder Parish, Westray Parish