E326/10/9/33
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|
1797 | Kenoway Parish | |||||
26 Oct 1797 | William Hutton Kenoway | 1 | 1 | £0.2.3 | £0.0.5.4 | |
Thomas Carswells Kenoway | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Nicol Kenoway | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Hutchin Kenoway | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
David Rintoul Kenoway | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Andrew Fleming Kenoway | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Robert Wishart Kenoway | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Alexander Blyth Kenoway | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
David Mercer Kenoway | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Thomson Kenoway | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Wilkie Kenoway | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Doctor Seaton Kenoway | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Fleeming Kenoway | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Mr Wright Minisr. [Minister] Kenoway | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Thomas Birrel Kenoway | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
27 Oct 1797 | Alexander Greig Kenoway Burn | 2 | 2 | £0.4.6 | £0.0.10.8 | |
Andrew Swan Kings Miln | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James Stark Esq Kingsdale | 10 | 10 | £1.2.6 | £0.4.6.0 | ||
Thomas Thomson W [West] Newton | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
Robert Murray Traiton | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
William Birrel Traiton | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
John Anderson Stare | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Alexander Law Stare | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Hog Stare | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Philp Stare | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Robert Wilkie Stare | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Archibald Cockburn Bankirk | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
David Hogg Bankirk | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Maxwell Bankirk | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Mungo Christie Inglishall | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Carried over | 53 | 53 | £5.19.3 | £1.3.10.2 |
Transcribe other information
Page seventeenth33
Horse Tax, per 37 Geo. III. Cap 108.
Transcribers who have contributed to this page.
Alison James- Moderator, Aunt Sally, Bill-IonaR
Location information for this page.
Abdie Parish, Aberdour Parish, Aberlady Parish, Aberlemno Parish, Abernethy Parish, Airlie Parish, Angus County, Anstruther Wester Parish, Arbirlot Parish, Arngask Parish, Athelstaneford Parish, Auchterderran Parish, Auchterhouse Parish, Auchtermuchty Parish, Auchtertool Parish, Ballingry Parish, Balmerino Parish, Barry Parish, Beath Parish, Bolton Parish, Brechin Parish, Burntisland Parish, Cameron Parish, Careston Parish, Carnbee Parish, Carnock Parish, Ceres Parish, Collessie Parish, Coupar Angus Parish, Craig Parish, Crail Parish, Creich Parish, Cults Parish, Cupar Parish, Dairsie Parish, Dalgety Parish, Dirleton Parish, Dun Parish, Dunbar Parish, Dunbog Parish, Dundee Parish, Dunfermline Parish, Dunino Parish, Dunnichen Parish, East Lothian County, Edzell Parish, Elie Parish, Falkland Parish, Farnell Parish, Fern Parish, Fife County, Flisk Parish, Forfar Parish, Forgan Parish, Gladsmuir Parish, Glamis Parish, Guthrie Parish, Haddington Parish, Humbie Parish, Innerwick Parish, Inverarity Parish, Inverkeithing Parish, Inverness-shire County, Kemback Parish, Kennoway Parish, Kettins Parish, Kettle Parish, Kilconquhar Parish, Kilmany Parish, Kilrenny Parish, Kinghorn Parish, Kinglassie Parish, Kingoldrum Parish, Kingsbarns Parish, Kinnaird Parish, Kinnell Parish, Kinnettles Parish, Kirkcaldy And Dysart Parish, Kirkden Parish, Kirriemuir Parish, Largo Parish, Leslie Parish, Leuchars Parish, Lintrathen Parish, Lochlee Parish, Logie Parish, Lunan Parish, Lundie Parish, Markinch Parish, Maryton Parish, Menmuir Parish, Monifieth Parish, Monikie Parish, Monimail Parish, Montrose Parish, Moonzie Parish, Morham Parish, Newburgh Parish, Newburn Parish, Newtyle Parish, Oathlaw Parish, Ormiston Parish, Panbride Parish, Pencaitland Parish, Prestonpans Parish, Rescobie Parish, Ruthven Parish, Saline Parish, Scoonie Parish, Spott Parish, St Monance Parish, Stenton Parish, Stracathro Parish, Strathmiglo Parish, Tannadice Parish, Tealing Parish, Torryburn Parish, Tranent Parish, Wemyss Parish, Whittingehame Parish