E326/10/7/151
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|
Kilmarnock Contd (Continued) | 60 | 59 | 1 | £6.12.9 | £1.6.6.6 | |
John Dunlop Carter Netherstonholm | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Farquhar Carter Netherstonholm | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
William Wilson Carter | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Tait Carter | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Guthrie Mount | 11 | 3 | 8 | £0.6.9 | £0.1.4.2 | |
William Boyd Berryhill | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
William Blair Esq. of Grougar | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
Matthew Brown Hillhouse | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
William Stevenson Wardlaw | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
George Young West Wardlaw | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Thomas Smith East Wardlaw | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Matthew Young Smiddy & Greenhead | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
Claud Mathew Muirhouse | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Andrew Brown Muirhouselaw | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Hamilton Newhouse | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
William Dunlop Bringan | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James Taylor Greenside | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James Barr Wallston | 2 | 2 | £0.4.6 | 0.0.10.8 | ||
John Brown Harlsburgh | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Allan Brown Assloss | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
John Alexander Sliddery Braes | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Muir Borland | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Brown Whin Parks | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Love Monkland | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James Templeton Bogside | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
David Gemmill Rodinhead | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Carry Ford. [Forward] | 113 | 104 | 9 | £11.14.0 | £2.6.9.6 |
Transcribe other information
HORSE TAX, per 37 Geo. III. Cap. 108 151Transcribers who have contributed to this page.
DANIALSAN
Location information for this page.
Aberdeenshire County, Aberdour Parish, Aboyne And Glentanar Parish, Alford Parish, Ardchattan And Muckairn Parish, Ardrossan Parish, Argyll County, Auchindoir And Kearn Parish, Auchinleck Parish, Auchterless Parish, Ayrshire County, Ballantrae Parish, Barr Parish, Beith Parish, Belhelvie Parish, Birse Parish, Bourtie Parish, Cairnie Parish, Chapel Of Garioch Parish, Clatt Parish, Cluny Parish, Colmonell Parish, Coull Parish, Coylton Parish, Craigie Parish, Craignish Parish, Crathie And Braemar Parish, Crimond Parish, Cruden Parish, Culsalmond Parish, Dailly Parish, Dalmellington Parish, Dalry Parish, Dalrymple Parish, Daviot Parish, Dreghorn Parish, Drumblade Parish, Drumoak Parish, Dundonald Parish, Dunlop Parish, Dunoon And Kilmun Parish, Dyce Parish, Echt Parish, Ellon Parish, Fenwick Parish, Fintray Parish, Forgue Parish, Foveran Parish, Fraserburgh Parish, Fyvie Parish, Galston Parish, Gartly Parish, Girvan Parish, Glass Parish, Glenmuick, Tullich And Glengairn Parish, Glenorchy And Inishail Parish, Huntly Parish, Insch Parish, Inverchaolain Parish, Inverurie Parish, Irvine Parish, Keig Parish, Keithhall And Kinkell Parish, Kemnay Parish, Kennethmont Parish, Kilbirnie Parish, Kilbrandon And Kilchattan Parish, Kilchoman Parish, Kilchrenan And Dalavich Parish, Kildalton And Oa Parish, Kildrummy Parish, Killean And Kilchenzie Parish, Kilmarnock Parish, Kilmartin Parish, Kilmaurs Parish, Kilmichael Glassary Parish, Kilmodan Parish, Kilmore And Kilbride Parish, Kilwinning Parish, Kincardine O'neil Parish, King Edward Parish, Kintore Parish, Kirkmichael Parish, Kirkoswald Parish, Largs Parish, Leochel-cushnie Parish, Leslie Parish, Lochgoilhead And Kilmorich Parish, Logie-coldstone Parish, Longside Parish, Mauchline Parish, Maybole Parish, Meldrum Parish, Methlick Parish, Monquhitter Parish, Monymusk Parish, Muirkirk Parish, New Cumnock Parish, New Deer Parish, New Machar Parish, Newhills Parish, Ochiltree Parish, Old Cumnock Parish, Old Deer Parish, Old Machar Parish, Oyne Parish, Peterculter Parish, Peterhead Parish, Pitsligo Parish, Premnay Parish, Rathen Parish, Rayne Parish, Rhynie Parish, Riccarton Parish, Skene Parish, Slains Parish, Sorn Parish, Stair Parish, Stevenston Parish, Stewarton Parish, Straiton Parish, Strathdon Parish, Strichen Parish, Symington Parish, Tarbolton Parish, Tarland Parish, Tarves Parish, Tough Parish, Towie Parish, Tullynessle And Forbes Parish, Turriff Parish, Tyrie Parish, Udny Parish