E326/10/7/152
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|
Kilmarnock Cont. [Continued] | 118 | 104 | 9 | £11.14.0 | £2.6.9.6 | |
John Stevenson Oatlands | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Connell Burnthill | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Willoch Ralston Waukmiln | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Wilson Crooks Templeton | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Alexander Torrance Ralstonhill | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Gemmell Ralstonyards | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Jackson Lawhill | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Steven Crookedholm | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Thomas Steven Crooked Holm | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Paterson Struthers | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
Thomas Walker Newmiln | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
John Muir Holehousemuir | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Thomas Stevenson Silverwood | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
William Dickie Holm | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Wilson Burnbrae | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Hugh Gebbie Dykenook | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
John Cuthbertson Thirdpart | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Wilson Croftfoot | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Wiliam Steven Loanfoot | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
George Baird Blairston | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Robert Raeside Westmuir | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John McNeight Westmuir | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
William Gilmore Burnties | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Robert Stewart Knockinglaw | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
George Galt Top Southbank | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Rankine Cookiston | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
William Morton Unthank | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
Carry Forwd. [Forward] | 162 | 153 | 9 | £17.4.2 | £3.8.10.2 |
Transcribe other information
152 HORSE TAX, per 37 Geo. III. Cap. 108Transcribers who have contributed to this page.
DANIALSAN
Location information for this page.
Aberdeenshire County, Aberdour Parish, Aboyne And Glentanar Parish, Alford Parish, Ardchattan And Muckairn Parish, Ardrossan Parish, Argyll County, Auchindoir And Kearn Parish, Auchinleck Parish, Auchterless Parish, Ayrshire County, Ballantrae Parish, Barr Parish, Beith Parish, Belhelvie Parish, Birse Parish, Bourtie Parish, Cairnie Parish, Chapel Of Garioch Parish, Clatt Parish, Cluny Parish, Colmonell Parish, Coull Parish, Coylton Parish, Craigie Parish, Craignish Parish, Crathie And Braemar Parish, Crimond Parish, Cruden Parish, Culsalmond Parish, Dailly Parish, Dalmellington Parish, Dalry Parish, Dalrymple Parish, Daviot Parish, Dreghorn Parish, Drumblade Parish, Drumoak Parish, Dundonald Parish, Dunlop Parish, Dunoon And Kilmun Parish, Dyce Parish, Echt Parish, Ellon Parish, Fenwick Parish, Fintray Parish, Forgue Parish, Foveran Parish, Fraserburgh Parish, Fyvie Parish, Galston Parish, Gartly Parish, Girvan Parish, Glass Parish, Glenmuick, Tullich And Glengairn Parish, Glenorchy And Inishail Parish, Huntly Parish, Insch Parish, Inverchaolain Parish, Inverurie Parish, Irvine Parish, Keig Parish, Keithhall And Kinkell Parish, Kemnay Parish, Kennethmont Parish, Kilbirnie Parish, Kilbrandon And Kilchattan Parish, Kilchoman Parish, Kilchrenan And Dalavich Parish, Kildalton And Oa Parish, Kildrummy Parish, Killean And Kilchenzie Parish, Kilmarnock Parish, Kilmartin Parish, Kilmaurs Parish, Kilmichael Glassary Parish, Kilmodan Parish, Kilmore And Kilbride Parish, Kilwinning Parish, Kincardine O'neil Parish, King Edward Parish, Kintore Parish, Kirkmichael Parish, Kirkoswald Parish, Largs Parish, Leochel-cushnie Parish, Leslie Parish, Lochgoilhead And Kilmorich Parish, Logie-coldstone Parish, Longside Parish, Mauchline Parish, Maybole Parish, Meldrum Parish, Methlick Parish, Monquhitter Parish, Monymusk Parish, Muirkirk Parish, New Cumnock Parish, New Deer Parish, New Machar Parish, Newhills Parish, Ochiltree Parish, Old Cumnock Parish, Old Deer Parish, Old Machar Parish, Oyne Parish, Peterculter Parish, Peterhead Parish, Pitsligo Parish, Premnay Parish, Rathen Parish, Rayne Parish, Rhynie Parish, Riccarton Parish, Skene Parish, Slains Parish, Sorn Parish, Stair Parish, Stevenston Parish, Stewarton Parish, Straiton Parish, Strathdon Parish, Strichen Parish, Symington Parish, Tarbolton Parish, Tarland Parish, Tarves Parish, Tough Parish, Towie Parish, Tullynessle And Forbes Parish, Turriff Parish, Tyrie Parish, Udny Parish