E326/10/6/2

Date Masters/mistresses names Number of horses Horses liable in duty Horses not liable Duty
Burgh Aberdeen Brt. [Brought] over 68 63 5 £6.6.0
Thomas Leith Rubisla 1 1 £0.2.0
John Spalding Rubisla 2 2 £0.4.0
David Smith Rubisla 2 2 £0.4.0
Thomas Knowles Rubisla 2 2 £0.4.0
George Stephen Rubisla 2 2 £0.4.0
John Stephen Rubisla 2 2 £0.4.0
George Farquhar Rubisla 1 1 £0.2.0
Thomas Gordon Rubisla 2 2 £0.4.0
Thomas Skene Burnside 1 1 £0.2.0
James Shirras Stocket 1 1 £0.2.0
James Stewart Stocket 1 1 £0.2.0
Robert Thomson Woollmanhill 1 1 £0.2.0
William Walker Woollmanhill 1 1 £0.2.0
James Moir Woollmanhill 1 1 £0.2.0
Alexander Shirras Gardner 1 1 £0.2.0
John Reid Steps 1 1 £0.2.0
James Cromar Froster hill 1 1 £0.2.0
Alexander MacDonald Froster Hill 3 2 1 £0.4.0
George Paul Windmill brae 2 2 £0.4.0
Alexander Watt Windmill brae 1 1 £0.2.0
John Brands Windmill brae 1 1 £0.2.0
William Brands Windmill brae 1 1 £0.2.0
Robert Donald Windmill brae 1 1 £0.2.0
Alexander Nicol Masson 3 2 1 £0.4.0
Andrew Milne Stabler 1 1 £0.2.0
William Allen Loanhead 1 1 £0.2.0
Charles McDonald Northstreet 1 1 £0.2.0
Alexander Greig Northstreet 1 1 £0.2.0
John Taylor Northstreet 1 1 £0.2.0
John Anderson Northstreet 1 1 £0.2.0
109 102 7 £10.4.0

Transcribe other information

2

Transcriber's notes

Rubisla present day Rubislaw

  Transcribers who have contributed to this page.

DavidPaterson, Kate51- Moderator

  Location information for this page.

None