E326/10/6/3

Date Masters/mistresses names Number of horses Horses liable in duty Horses not liable Duty
Burgh Aberdeen Brt. [Brought] over 109 102 7 £10.4.0
William Robertson Northstreet 1 1 £0.2.0
John Nicol Northstreet 1 1 £0.2.0
John Cruikshank Northstreet 1 1 £0.2.0
David Taylor Northstreet 1 1 £0.2.0
John Cooper 1 1 £0.2.0
John Masson 1 1 £0.2.0
Alexander Philp 1 1 £0.2.0
Nathaniel Grant 1 1 £0.2.0
George Cooper 1 1 £0.2.0
William Husband 1 1 £0.2.0
William Taylor 1 1 £0.2.0
John Robertson Broadfoord 2 1 1 £0.2.0
John Thomson Justice Port 1 1 £0.2.0
William Hay Stocket 1 1 £0.2.0
William Christie Gallowgatehead 1 1 £0.2.0
William Kelly Gardner 1 1 £0.2.0
Alexander Gibb Gardner 1 1 £0.2.0
Andrew Wilson Gardner 1 1 £0.2.0
James Edwards Shore 1 1 £0.2.0
James Boyle Gallowgatehead 2 1 1 £0.2.0
Charles Melvine 1 1 £0.2.0
William Millar Road contractor 8 8 £0.16.0
William Miffet Hardgate 1 1 £0.2.0
Provost Auldjo Clayhills 1 1 £0.2.0
Mr. John Dingwall 1 1 £0.2.0
143 134 9 £13.8.0

Transcribe other information

3

Prooff
134 at 2/- [£0.2.0] £13:8:0

  Transcribers who have contributed to this page.

DavidPaterson, Kate51- Moderator

  Location information for this page.

None