E326/10/3/78
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty |
---|---|---|---|---|---|
Carried | 25 | 20 | 5 | £2.0.0 | |
James Waddell Liff | 1 | 1 | £0.2.0 | ||
Mr Constable Minr [MInister] | 2 | 2 | £0.4.0 | ||
Admiral Lord Duncan | 7 | 4 | 3 | £0.8.0 | |
Adam Kirkaldy Dryburgh | 14 | 14 | £1.8.0 | ||
George Murray Invergoury | 3 | 2 | 1 | £0.4.0 | |
Peter Simpson Den mill | 3 | 3 | £0.6.0 | ||
George Mathew Haughhead | 3 | 3 | £0.6.0 | ||
James Mathew Gray | 3 | 3 | £0.6.0 | ||
Henry Cock Liff | 3 | 3 | £0.6.0 | ||
Peter Gaky Hockburn | 3 | 3 | £0.6.0 | ||
Alexander Jack Muirside | 1 | 1 | £0.2.0 | ||
George Steven Benvie | 2 | 2 | £0.4.0 | ||
William Isles Benvie | 1 | 1 | £0.2.0 | ||
John Anderson Benvie | 1 | 1 | £0.2.0 | ||
William Anderson Benvie | 1 | 1 | £0.2.0 | ||
James Robertson Backmuir Liff | nil | ||||
Andrew Millar Backmuir Liff | 1 | 1 | £0.2.0 | ||
David Raitt Backmuir Liff | 1 | 1 | £0.2.0 | ||
David Henderson Backmuir Liff | 1 | 1 | £0.2.0 | ||
George Hill Backmuir Liff | 1 | 1 | £0.2.0 | ||
David Jackson Backmuir Liff | 1 | 1 | £0.2.0 | ||
James Millar Backmuir Liff | 1 | 1 | £0.2.0 | ||
David Millar Backmuir Liff | 1 | 1 | £0.2.0 | ||
William Langlands Backmuir Liff | 1 | 1 | £0.2.0 | ||
James Anderson Backmuir Liff | 2 | 2 | £0.4.0 | ||
Andrew Anderson Backmuir Liff | 1 | 1 | £0.2.0 | ||
Alexander Fleming Backmuir Liff | 1 | 1 | £0.2.0 | ||
Thomas Watson Liff | 2 | 2 | £0.4.0 | ||
Carry | 87 | 78 | 9 | £7.16.0 |
Transcribe other information
78Transcriber's notes
The second element in this placename has been overwritten, and is unclear. In this page in volume 9 it is clearly written as Hockburn, which I have copied.Transcribers who have contributed to this page.
Alison James- Moderator, Nualac
Location information for this page.
Aberlemno Parish, Airlie Parish, Angus County, Anwoth Parish, Arbirlot Parish, Arbuthnott Parish, Arngask Parish, Auchterhouse Parish, Balmaclellan Parish, Balmaghie Parish, Barry Parish, Benholm Parish, Borgue Parish, Brechin Parish, Buittle Parish, Careston Parish, Cleish Parish, Colvend And Southwick Parish, Coupar Angus Parish, Craig Parish, Crossmichael Parish, Dalry Parish, Dun Parish, Dundee Parish, Dunnichen Parish, Dunnottar Parish, Durris Parish, Edzell Parish, Farnell Parish, Fern Parish, Fettercairn Parish, Fetteresso Parish, Fordoun Parish, Forfar Parish, Garvock Parish, Girthon Parish, Glamis Parish, Glenbervie Parish, Guthrie Parish, Inverarity Parish, Inverness-shire County, Kells Parish, Kelton Parish, Kettins Parish, Kincardineshire County, Kingoldrum Parish, Kinnaird Parish, Kinneff Parish, Kinnell Parish, Kinnettles Parish, Kinross Parish, Kinross-shire County, Kirkbean Parish, Kirkcudbright Parish, Kirkcudbrightshire County, Kirkden Parish, Kirkgunzeon Parish, Kirkmabreck Parish, Kirkpatrick Durham Parish, Kirkpatrick Irongray Parish, Kirriemuir Parish, Laurencekirk Parish, Lintrathen Parish, Lochlee Parish, Lochrutton Parish, Lunan Parish, Lundie Parish, Maryculter Parish, Marykirk Parish, Maryton Parish, Menmuir Parish, Minnigaff Parish, Monifieth Parish, Monikie Parish, Montrose Parish, New Abbey Parish, Newtyle Parish, Nigg Parish, Oathlaw Parish, Orwell Parish, Panbride Parish, Parton Parish, Portmoak Parish, Rerrick Parish, Rescobie Parish, Ruthven Parish, Stracathro Parish, Strachan Parish, Tannadice Parish, Tealing Parish, Terregles Parish, Tongland Parish, Troqueer Parish, Twynholm Parish, Urr Parish