E326/11/2/153
Date | Names and designations | Actual # | Dogs at 3s | Dogs at 5s | Duty |
---|---|---|---|---|---|
10 Oct 1797 | Mochrum Parish | ||||
Sir William Maxwell of Monreith Bart. [Baronet] | 1 | 1 | £0.5.0 | ||
Alexander Walker Airlour | 1 | 1 | £0.3.0 | ||
Revd. [Reverend] Mr John Stevens Minr.[Minister] | 1 | 1 | £0.3.0 | ||
Thomas Heron of Chippermore | 2 | 2 | £0.10.0 | ||
5 | 2 | 3 | £1.1.0 | ||
Old Luce Parish | |||||
12 Oct 1797 | John Dalrymple Esq. of Dunragget | 2 | 2 | £0.10.0 | |
Revd. [Reverend] Mr Learmont Minr. [Minister] | 1 | 1 | £0.3.0 | ||
John McCrae Vintner Glenluce | 1 | 1 | £0.3.0 | ||
John Hathorn Vintner Glenluce | 1 | 1 | £0.3.0 | ||
William Broadfoot Heugh Park | 1 | 1 | £0.5.0 | ||
6 | 3 | 3 | £1.4.0 | ||
Kirkmaiden Parish | |||||
13 Oct 1797 | John McDowal of Logan | 3 | 3 | £0.15.0 | |
Col. [Colonel] Andrew McDowal Younger of Logan | 2 | 2 | £0.10.0 | ||
William McCulloch Cardreen | 2 | 2 | £0.10.0 | ||
Patrick McMaster Clonyard | 1 | 1 | £0.3.0 | ||
David Wilson Crichans | 1 | 1 | £0.3.0 | ||
John Paterson Chapelrossan | 1 | 1 | £0.3.0 | ||
Henry McGowan Balgowan | 2 | 2 | £0.10.0 | ||
Revd. [Reverend] Robert Callender Minr.[Minister] | 1 | 1 | £0.3.0 | ||
13 | 4 | 9 | £2.17.0 | ||
Stonykirk |
Transcribe other information
Survey of the Tax upon Dogs Wigtonshire Parish153
Transcribers who have contributed to this page.
DANIALSAN, Chr1smac -Moderator
Location information for this page.