E326/11/2/152
Date | Names and designations | Actual # | Dogs at 3s | Dogs at 5s | Duty |
---|---|---|---|---|---|
Kirkinner Parish | |||||
4 Oct 1797 | William Corson Baldoon | 1 | 1 | £0.3.0. | |
Alexander Vans Knockan | 1 | 1 | £0.3.0 | ||
Robert Jaffray Knockencurr | 1 | 1 | £0.3.0 | ||
3 | 3 | £0.9.0 | |||
Sorbie Parish | |||||
5 Oct 1797 | Rt.Honble [Right Honourable]Earl of Galloway Galloway House | 4 | 4 | £1.0.0 | |
Thomas McLellan Orchardton | 1 | 1 | £0.3.0 | ||
5 | 1 | 4 | £1.3.0. | ||
Whithorn Parish | |||||
6 oct 1797 | Capt. [Captain] John Hathorn of Castlewig | 6 | 6 | £1.10.0 | |
Hugh Stewart of Tonderghie | 1 | 1 | £0.3.0 | ||
John Nish Cutreoch | 1 | 1 | £0.3.0 | ||
Revd. Dr. [Reverend Doctor] Isaac Davidson Minr. [Minister] | 1 | 1 | £0.3.0 | ||
9 | 3 | 6 | £1.19.0 | ||
Glasserton Parish | |||||
7 Oct 1797 | Robert Hathorn Stewart of Physgill | 4 | 4 | £1.0.0 | |
John Hannay, Knock | 1 | 1 | £0.5.0 | ||
Robert Cuming, Balcraig | 1 | 1 | £0.3.0 | ||
Alexander McCornock Monreith Mill | 1 | 1 | £0.5.0 | ||
Roger Hathorn, Claymaddie | 1 | 1 | £0.3.0 | ||
Revd. Dr. [Reverend Doctor] James Laing Minr. [Minister] | 1 | 1 | £0.3.0 | ||
9 | 3 | 6 | £1.19.0 | ||
Wigton Shire |
Transcribe other information
2 Survey of the Tax upon Dogs Wigton Shire continued152
Transcribers who have contributed to this page.
DANIALSAN, Chr1smac -Moderator
Location information for this page.