E326/11/1/79
Date | Names and designations | Actual # | Dogs at 3s | Dogs at 5s | Duty |
---|---|---|---|---|---|
1797 | Mousewald | ||||
24 Aug 1797 | Sir Robert Grierson Bart. [Baronet] | 5 | 5 | £0.15.0 | |
Mr Dickson Minister | 1 | 1 | £0.3.0 | ||
6 | 1 | 5 | £1.8.0 | ||
Dalton | |||||
29 Aug 1797 | William Carruthers Esq. | 5 | 5 | £1.5.0 | |
St. Mungo | |||||
30 Aug 1797 | Reverend Mr Dickson Minr. [Minister] | 1 | 1 | £0.3.0 | |
Irving & Thomas Bell Bankside | 1 | 1 | £0.5.0 | ||
2 | 1 | 1 | £0.8.0 | ||
Tundergarth | |||||
02 Sep 1797 | Thomas Johnstone Grange | 1 | 1 | £0.5.0 | |
John Bell Newhall | 2 | 2 | £0.10.0 | ||
Joseph Richardson Piercebyhall | 2 | 2 | £0.10.0 | ||
David Richardson Craikhousesteads | 1 | 1 | £0.5.0 | ||
John Bell Priestbutts | 2 | 2 | £0.10.0 | ||
8 | 8 | £2.0.0 |
Transcribe other information
79Transcribers who have contributed to this page.
DANIALSAN, CorrieBuidhe- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County