E326/11/1/78
Date | Names and designations | Actual # | Dogs at 3s | Dogs at 5s | Duty |
---|---|---|---|---|---|
1797 | Drysedale | ||||
14 Aug 1797 | Thomas & James Brown Corrieland | 2 | 2 | £0.10.0 | |
William Stewart Hillside | 3 | 3 | £0.15.0 | ||
Mr Henderson Minr [Minister] | 1 | 1 | £0.3.0 | ||
William Pool Lockerby | 1 | 1 | £0.3.0 | ||
John Nicolson Lockerby | 1 | 1 | £0.3.0 | ||
Andrew Lorain Lockerby | 2 | 2 | £0.10.0 | ||
Mrs Roddick Lockerby | 1 | 1 | £0.5.0 | ||
11 | 3 | 8 | £2.9.0 | ||
Applegirth | |||||
16 Aug 1797 | Walter Bell Nethercleugh | 2 | 2 | £0.10.0 | |
William Biggar Lammanby | 2 | 2 | £0.10.0 | ||
Edward Armstrong Esq. Hook | 2 | 2 | £0.10.0 | ||
17 Aug 1797 | Sir William Jardine Bart. [Baronet] | 5 | 5 | £2.15.0 | |
Torthorwald | |||||
22 Aug 1797 | Joseph Johnstone Linns | 2 | 2 | £0.10.0 | |
24 Aug 1797 | David Kirkpatrick Greenlee | 2 | 2 | £0.10.0 | |
4 | 4 | £1.0.0 |
Transcribe other information
78Transcribers who have contributed to this page.
DANIALSAN, CorrieBuidhe- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County