E326/11/1/155
Date | Names and designations | Actual # | Dogs at 3s | Dogs at 5s | Duty |
---|---|---|---|---|---|
Parishes collected | |||||
Minnigaff | 15 | 3 | 12 | £3.9.0 | |
Kirkmabreck | 7 | 4 | 3 | £1.7.0 | |
Anwoth | 8 | 1 | 7 | £1.18.0 | |
Girthon | 6 | 1 | 5 | £1.8.0 | |
Borgue | 10 | 3 | 7 | £2.4.0 | |
Twynholm | 3 | 3 | £0.9.0 | ||
Tongland | 4 | 1 | 3 | £0.18.0 | |
Balmaghie | 8 | 3 | 5 | £1.11.0 | |
Crossmichael | 10 | 4 | 6 | £2.2.0 | |
Kelton | 17 | 7 | 10 | £3.11.0 | |
Kirkcudbright | 6 | 1 | 5 | £1.8.0 | |
Rerrick | 16 | 1 | 15 | £3.18.0 | |
Buittle | 34 | 7 | 27 | £7.16.0 | |
Colvend | 10 | 5 | 5 | £2.0.0 | |
Kirkbean | 15 | 8 | 7 | £2.19.0 | |
Newabbey | 11 | 3 | 8 | £2.9.0 | |
Troqueer | 38 | 7 | 31 | £8.16.0 | |
Kirkpatrick Irongray | 11 | 11 | £2.15.0 | ||
Lochrutton | 1 | 1 | £0.3.0 | ||
Kirkgunzeon | 2 | 1 | 1 | £0.8.0 | |
Orr | 3 | 3 | £0.9.0 | ||
Kirkpatrick Durham | 3 | 3 | £0.9.0 | ||
Parton | 1 | 1 | £0.5.0 | ||
Balmaclellan | 5 | 2 | 3 | £1.1.0 | |
Kells | 12 | 4 | 8 | £2.12.0 | |
Dalry | 10 | 1 | 9 | £2.8.0 | |
Corsfairn | 1 | 1 | £0.3.0 | ||
Proof | 274 | 80 | 194 | £60.10.0 |
Transcribe other information
Survey of the Tax upon Dogs Kirkcudbright Shire continued155
Transcribers who have contributed to this page.
DANIALSAN, CorrieBuidhe- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County