E326/11/1/154
Date | Names and designations | Actual # | Dogs at 3s | Dogs at 5s | Duty |
---|---|---|---|---|---|
1797 | Kells brot. [brought] over | 6 | 2 | 4 | £1.6.0 |
Thomas Grierson of Garroch | 1 | 1 | £0.3.0 | ||
James Newall Stranfasket | 2 | 2 | £0.10.0 | ||
Robert Hope Glenlee Mains | 2 | 2 | £0.10.0 | ||
William Newall Esqr. Waterside | 1 | 1 | £0.3.0 | ||
12 | 4 | 8 | £2.12.0 | ||
Dalry Parish | |||||
7 Dec 1797 | James Hunter of Lochrenny | 1 | 1 | £0.3.0 | |
William Ferguson Milnmark | 1 | 1 | £0.5.0 | ||
David Donaldson Duchrae | 1 | 1 | £0.5.0 | ||
James Douglas Jun. [Junior] St. Johns Clachan | 1 | 1 | £0.5.0 | ||
Archibald Douglas Jun. [Junior] Surgeon St. Johns Clachan | 1 | 1 | £0.5.0 | ||
William Sproat Joiner St. Johns Clachan | 1 | 1 | £0.5.0 | ||
Thomas Nielson Carrier St. Johns Clachan | 2 | 2 | £0.10.0 | ||
William Faulds St. Johns Clachan | 1 | 1 | £0.5.0 | ||
John McLellan Blacksmith St. Johns Clachan | 1 | 1 | £0.5.0 | ||
10 | 1 | 9 | £2.8.0 | ||
Corsfairn Parish | |||||
8 Dec 1797 | John Wallace Knockgray | 1 | 1 | £0.3.0 | |
Parishes |
Transcribe other information
Survey of the Tax upon Dogs Kirkcudbright Shire continuedTranscribers who have contributed to this page.
DANIALSAN, CorrieBuidhe- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County