E326/12/2/61
Date | Masters/mistresses names | Clocks and watches | Clocks | Gold watches | Silver or metal watches | Duty |
---|---|---|---|---|---|---|
Carried | 34 | 12 | 5 | 17 | £5.14.4½ | |
Mrs Gibson | 1 | 1 | £0.3.9 | |||
Dr Duncan | 1 | 1 | £0.3.9 | |||
Mr McVicar Minr [Minister] | 2 | 1 | 1 | £0.5.7½ | ||
20 Oct 1797 | John Baxter Naughton Ho. [House] | 1 | 1 | £0.1.10½ | ||
Michael Luke Esq | 3 | 1 | 2 | £0.7.2 | ||
Capt [Captain] Lyon | 2 | 1 | 1 | £0.5.7½ | ||
Thomas Wise Esq | 2 | 1 | 1 | 1 | £0.9.4½ | |
Mr Stirling Cottages | 2 | 1 | 1 | £0.5.7½ | ||
Mr McEwan Minr [Minister] | 2 | 1 | 1 | £0.5.7½ | ||
Mrs Webster Seabank | 3 | 1 | 1 | 1 | £0.13.1½ | |
A Reid Chapelshade | 2 | 1 | 1 | £0.5.7½ | ||
Alexander Philips | 2 | 2 | £0.3.9 | |||
Mr Douglas Minr [Minister] | 2 | 1 | 1 | £0.11.3 | ||
Capt [Captain] Geddes | 2 | 1 | 1 | £0.11.3 | ||
John Rankin of Dudhope | 3 | 1 | 1 | 1 | £0.13.1½ | |
James Mitchel Collr [Collector] of Excise | 2 | 1 | 1 | £0.11.3 | ||
James Marr Esqr | 2 | 1 | 1 | £0.5.7½ | ||
James Fairweather Esqr | 2 | 1 | 1 | £0.5.7½ | ||
Mrs Reid of Logie | 2 | 1 | 1 | £0.5.7½ | ||
Thomas Watt | 2 | 1 | 1 | £0.11.3 | ||
James Montgomery Pleasance | 1 | 1 | £0.1.10½ | |||
Carry | 75 | 29 | 11 | 35 | £12.16.10½ | |
Carried | 75 | 29 | 11 | 35 | £12.16.10½ | |
Mrs John Dick | 3 | 1 | 1 | 1 | £0.13.1½ | |
John Niven Bottlehouse | 1 | 1 | £0.5.7½ | |||
Baillie Thoms | 1 | 1 | £0.3.9 | |||
Mr Bisset Pleasance | 2 | 1 | 1 | £0.5.7½ | ||
Archibald Warden Rosebank | 1 | 1 | £0.1.10½ | |||
William Warden lodger | 1 | 1 | £0.1.10½ | |||
Thomas Webster Hawkhhill | 3 | 1 | 1 | 1 | £0.13.1½ | |
John Webster lodger | 1 | 1 | £0.1.10½ | |||
Charles Guthry Taybank | 2 | 1 | 1 | £0.9.4½ | ||
Two Servants | 2 | 2 | £0.3.9 | |||
Revd. [Reverend] Mr Black | 1 | 1 | £0.1.10½ | |||
Capt [Captain] Smith | 1 | 1 | £0.1.10½ | |||
Miss Rattrey | 2 | 1 | £0.5.7½ | |||
John Crichton Bonny bank | 1 | 1 | £0.1.10½ | |||
James Mitchel Superv. [Supervisor] | 2 | 1 | 1 | £0.5.7½ | ||
Mrs Gibson Chapelshade | 1 | 1 | £0.3.9 | |||
James Montgomery Pleasance | 1 | 1 | £0.1.10½ | |||
Mr Watt Springfield | 1 | 1 | £0.3.9 | |||
James Nish Junr [Junior] | 2 | 1 | 1 | £0.5.7½ | ||
Dr. [Doctor] Small | 2 | 1 | 1 | £0.5.7½ | ||
Mr Davidson | 2 | 1 | 1 | £0.5.7½ | ||
John Waddell Wardside | 1 | 1 | £0.3.9 | |||
Charles Miller brewer | 1 | 1 | £0.1.10½ | |||
John Nicol Milton Craigie | 2 | 1 | 1 | £0.5.7½ | ||
William Dick Springfield | 1 | 1 | £0.1.10½ | |||
William Barry West Ferry | 1 | 1 | £0.3.9 | |||
James Sturrock Whiteleys | 1 | 1 | £0.3.9 | |||
Carry | 115 | 44 | 14 | 57 | £18.16.10½ |
Transcribers who have contributed to this page.
DANIALSAN, IanMcC
Location information for this page.
Aberlady Parish, Aberlemno Parish, Airlie Parish, Angus County, Anstruther Wester Parish, Anwoth Parish, Arbirlot Parish, Arbuthnott Parish, Athelstaneford Parish, Auchterhouse Parish, Balmaclellan Parish, Balmaghie Parish, Balmerino Parish, Barry Parish, Benholm Parish, Biggar Parish, Blantyre Parish, Borgue Parish, Bothwell Parish, Brechin Parish, Buittle Parish, Cambuslang Parish, Cambusnethan Parish, Cameron Parish, Careston Parish, Carluke Parish, Carmichael Parish, Carmunnock Parish, Carnbee Parish, Carnwath Parish, Carstairs Parish, Cathcart Parish, Ceres Parish, Cleish Parish, Colvend And Southwick Parish, Coupar Angus Parish, Craig Parish, Crail Parish, Crawford Parish, Crawfordjohn Parish, Creich Parish, Crossmichael Parish, Culter Parish, Cults Parish, Cupar Parish, Dairsie Parish, Dalry Parish, Dalserf Parish, Dalziel Parish, Dirleton Parish, Dolphinton Parish, Douglas Parish, Dun Parish, Dunbar Parish, Dundee Parish, Dunino Parish, Dunnichen Parish, Dunnottar Parish, Dunsyre Parish, Durris Parish, East Lothian County, Edzell Parish, Elie Parish, Farnell Parish, Fern Parish, Fettercairn Parish, Fetteresso Parish, Fife County, Flisk Parish, Fordoun Parish, Forfar Parish, Forgan Parish, Girthon Parish, Gladsmuir Parish, Glamis Parish, Glassford Parish, Glenbervie Parish, Govan Parish, Guthrie Parish, Haddington Parish, Hamilton Parish, Humbie Parish, Innerwick Parish, Inverarity Parish, Inverness-shire County, Kells Parish, Kelton Parish, Kemback Parish, Kennoway Parish, Kettins Parish, Kilconquhar Parish, Kilmany Parish, Kilrenny Parish, Kincardineshire County, Kingoldrum Parish, Kingsbarns Parish, Kinnaird Parish, Kinneff Parish, Kinnell Parish, Kinnettles Parish, Kinross Parish, Kinross-shire County, Kirkbean Parish, Kirkcudbright Parish, Kirkcudbrightshire County, Kirkden Parish, Kirkgunzeon Parish, Kirkmabreck Parish, Kirkpatrick Durham Parish, Kirkpatrick Irongray Parish, Kirriemuir Parish, Lanark Parish, Lanarkshire County, Largo Parish, Laurencekirk Parish, Lesmahagow Parish, Leuchars Parish, Libberton Parish, Lintrathen Parish, Lochlee Parish, Lochrutton Parish, Logie Parish, Lunan Parish, Lundie Parish, Maryculter Parish, Marykirk Parish, Maryton Parish, Menmuir Parish, Minnigaff Parish, Monifieth Parish, Monikie Parish, Monimail Parish, Montrose Parish, Moonzie Parish, Morham Parish, New Abbey Parish, New Monkland Parish, Newburn Parish, Newtyle Parish, Nigg Parish, Oathlaw Parish, Old Monkland Parish, Ormiston Parish, Orwell Parish, Panbride Parish, Parton Parish, Pencaitland Parish, Pettinain Parish, Portmoak Parish, Prestonpans Parish, Rerrick Parish, Rescobie Parish, Rutherglen Parish, Ruthven Parish, Scoonie Parish, Shotts Parish, Spott Parish, St Andrews Parish, St Monance Parish, Stenton Parish, Stonehouse Parish, Stracathro Parish, Strachan Parish, Symington Parish, Tannadice Parish, Terregles Parish, Tongland Parish, Tranent Parish, Troqueer Parish, Twynholm Parish, Urr Parish, Walston Parish, Whittingehame Parish