E326/7/7/81
Date | Masters/mistresses names | Actual # | 2 wheel carts (2s) | 3-4 wheel wains/wagons (4s) | Duty |
---|---|---|---|---|---|
-- Dec 1788 | Andrew Fraser | 1 | 1 | £0.2.0 | |
Simon Tolmie | 2 | 2 | £0.4.0 | ||
James Dallas | 3 | 1 | £0.2.0 | ||
John Ross | 4 | 2 | £0.4.0 | ||
Alexander Gollan | 5 | 1 | £0.2.0 | ||
Alexander Grant | 6 | 2 | £0.4.0 | ||
John Urquhart | 7 | 2 | £0.4.0 | ||
William McIntosh Alias Gow | 8 | 1 | £0.2.0 | ||
Donald Shaw | 9 | 1 | £0.2.0 | ||
Frances Shaw | 10 | 3 | £0.6.0 | ||
Kenneth Simson | 11 | 2 | £0.4.0 | ||
James Simson | 12 | 1 | £0.2.0 | ||
Donald McFarquhar | 13 | 1 | £0.2.0 | ||
Robert Tayler | 14 | 1 | £0.2.0 | ||
William Ritchie | 15 | 1 | £0.2.0 | ||
John Hay | 16 | 1 | £0.2.0 | ||
Robert Shaw Senr [Senior] | 17 | 2 | £0.4.0 | ||
William Sligo | 18 | 2 | £0.4.0 | ||
Donald Sligo | 19 | 2 | £0.4.0 | ||
Donald McKenzie | 20 | 2 | £0.4.0 | ||
David Watson | 21 | 1 | £0.2.0 | ||
John Cameron | 22 | 2 | £0.4.0 | ||
Thomas Fraser | 23 | 2 | £0.4.0 | ||
Kenneth Camron | 24 | 2 | £0.4.0 | ||
Robert Shaw Junior | 25 | 2 | £0.4.0 | ||
John Fraser | 26 | 1 | £0.2.0 | ||
David Shaw Junr. [Junior] | 27 | 2 | £0.4.0 | ||
Duncan Calder | 28 | 1 | £0.2.0 | ||
Alexander Simson Alias Mchustan | 29 | 1 | £0.2.0 | ||
William Mckenzie Alias Buie | 30 | 1 | £0.2.0 | ||
Hugh Chisholm | 31 | 1 | £0.2.0 | ||
John Chisholm | 32 | 1 | £0.2.0 | ||
John McLennon | 33 | 1 | £0.2.0 | ||
William Munro | 34 | 2 | £0.4.0 | ||
William Grant | 35 | 1 | £0.2.0 | ||
David Dinoon | 36 | 1 | £0.2.0 | ||
David Shaw Senr [Senior] | 37 | 2 | £0.4.0 | ||
John Munro | 38 | 2 | £0.4.0 | ||
Thomas McKenzie | 39 | 2 | £0.4.0 | ||
John McKenzie | 40 | 2 | £0.4.0 | ||
David Duncan | 41 | 2 | £0.4.0 | ||
John Young | 42 | 2 | £0.4.0 | ||
Hector McKenzie | 43 | 2 | £0.4.0 | ||
Donald McKerr | 44 | 1 | £0.2.0 | ||
Totall | 44 | 68 | £6.16.0 |
Transcribe other information
[Page] 81A Survey of the CART TAX. . within the Town of Invss [Inverness]
from the 5th April 1788 to the 5th April 1789 by John Rose Surv [Surveyor]
I John Rose Surveyor aforesaid do hereby Certify that an Exact Duplicate of the
Above Account was delivered to Mr Thomas Munro Collector of the said Duties
and the same is Accordingly Attested by John Rose Surv [Surveyor] of Taxes
Transcribers who have contributed to this page.
Chr1smac -Moderator, G Robertson
Location information for this page.
None