E326/7/7/34
Date | Masters/mistresses names | Actual # | 2 wheel carts (2s) | 3-4 wheel wains/wagons (4s) | Duty |
---|---|---|---|---|---|
Brot. [Brought] Over | 32 | 32 | £3.4.0 | ||
Charles Hogg Dumfries | 1 | 1 | £0.2.0 | ||
John Jeardon Dumfries | 1 | 1 | £0.2.0 | ||
John Wilson Dumfries | 2 | 2 | £0.4.0 | ||
John Cowan Dumfries | 1 | 1 | £0.2.0 | ||
Widow Pagan Dumfries | 1 | 1 | £0.2.0 | ||
James Brown Dumfries | 1 | 1 | £0.2.0 | ||
Archibald Pagan Dumfries | 1 | 1 | £0.2.0 | ||
Thomas Bruce Dumfries | 1 | 1 | £0.2.0 | ||
George Walker Dumfries | 1 | 1 | £0.2.0 | ||
Symon Haw Dumfries | 1 | 1 | £0.2.0 | ||
William Currie Dumfries | 1 | 1 | £0.2.0 | ||
William Hinon Bridge Venal | 1 | 1 | £0.2.0 | ||
David Greirson Dumfries | 1 | 1 | £0.2.0 | ||
Robert Dickson of Moss land | 1 | 1 | £0.2.0 | ||
William Biggar in Dumfries | 1 | 1 | £0.2.0 | ||
Robert Marton Bleachfield | 1 | 1 | £0.2.0 | ||
James Grier Lochside | 1 | 1 | £0.2.0 | ||
David Wright Common | 1 | 1 | £0.2.0 | ||
James Brown Bleachfield | 1 | 1 | £0.2.0 | ||
John Grier in Common | 1 | 1 | £0.2.0 | ||
William Hannah in Frankfield | 1 | 1 | £0.2.0 | ||
Nathanal Johnston Logan's Barn's | 2 | 2 | £0.4.0 | ||
John Kirkpatrick Rashgill | 2 | 2 | £0.4.0 | ||
Robert Harrios Common | 1 | 1 | £0.2.0 | ||
John Rain in Rasgill | 2 | 2 | £0.4.0 | ||
John Ouston in Common | 1 | 1 | £0.2.0 | ||
James Baxter Mill damhead | 2 | 2 | £0.4.0 | ||
Robert McNish Noblehill | 1 | 1 | £0.2.0 | ||
65 | 65 | £6.10.0 |
Transcribe other information
[Page] 34Survey of the CART TAX. Continued
Transcribers who have contributed to this page.
Chr1smac -Moderator, Dauvit- Moderator
Location information for this page.
None