E326/7/7/131
Date | Masters/mistresses names | Actual # | 2 wheel carts (2s) | 3-4 wheel wains/wagons (4s) | Duty |
---|---|---|---|---|---|
Burgh of Rothsay | |||||
16 Jul 1788 | George White Esqr. of Bankhead | 1 | 1 | £0.2.0 | |
Major John Spence | 2 | 2 | £0.4.0 | ||
John Cumming & Company | 1 | 1 | £0.2.0 | ||
Mr Andrew Harvie of Newhouse | 1 | 1 | £0.2.0 | ||
John Blair in [ ] | 2 | 2 | £0.4.0 | ||
John Wilson | 1 | 1 | £0.2.0 | ||
William Aikenhead | 1 | 1 | £0.2.0 | ||
Robert Wilson | 1 | 1 | £0.2.0 | ||
John McCallester | 1 | 1 | £0.2.0 | ||
John Kerr | 1 | 1 | £0.2.0 | ||
Thomas Craig | 1 | 1 | £0.2.0 | ||
Alexander Barclay | 1 | 1 | £0.2.0 | ||
William & Walter Whites | 1 | 1 | £0.2.0 | ||
James Walker Rothsay | 1 | 1 | £0.2.0 | ||
Walter Whites | 1 | 1 | £0.2.0 | ||
Alexander Murdoch | 1 | 1 | £0.2.0 | ||
John Spence | 1 | 1 | £0.2.0 | ||
James White | 1 | 1 | £0.2.0 | ||
Gavin Pettigrew | 1 | 1 | £0.2.0 | ||
Thomas Walker | 2 | 2 | £0.4.0 | ||
George Muir | 1 | 1 | £0.2.0 | ||
Thomas Nisbet | 2 | 2 | £0.4.0 | ||
William White of Crofthill | 1 | 1 | £0.2.0 | ||
Andrew Parkhouse of East Crofthill | 1 | 1 | £0.2.0 | ||
John Nisbet | 1 | 1 | £0.2.0 | ||
William Gemmel in Westmuir | 1 | 1 | £0.2.0 | ||
Carry over | 30 | 30 | £6.0.0 |
Transcribe other information
[Page] 131Survey of the Duties on Carts in the Burgh of Rothsay from
The 5th of April 1788 to the 5th April 1789 by William Mure Surveyor
[Page] 131
Transcriber's notes
Page is badly damaged .Transcribers who have contributed to this page.
DANIALSAN, Chr1smac -Moderator, hugh lapham
Location information for this page.
None