E326/8/19/162
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% per 31 | 10% per 36 |
---|---|---|---|---|---|---|---|---|---|---|
1797 | Wigton Shire | |||||||||
Leswade Parish | ||||||||||
19 Oct 1797 | Sir Stair Agnew of Lochna Bart. [Baronet] | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0.0 | ||||
Col. [Colonel] Alexander Ross Sheuchanpark | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0.0 | |||||
2 | 2 | £16.0.0 | £1.12.0 | £1.12.0.0 | ||||||
Inch Parish | ||||||||||
20 Oct 1797 | Rt. Honble. [Right Honourable]Countess of Stair, Culhorn | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0.0 | ||||
John Beggs Junr. [Junior] Innkr. [Innkeeper] Cairn | 1 | 1 | £7.0.0 | £0.14.0 | £0.14.0.0 | |||||
2 | 1 | 1 | £15.0.0 | £1.10.0 | £1.10.0.0 | |||||
Parishes collected | ||||||||||
Penningham | 3 | 3 | £21.0.0 | £2.2.0 | £2.2.0.0 | |||||
Sorbie | 2 | 1 | 1 | £17.0.0 | £1.14.0 | £1.14.0.0 | ||||
Whithorn | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0.0 | |||||
Glasserton | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0.0 | |||||
Mochrum | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0.0 | |||||
Old Luce | 3 | 2 | 1 | £22.0.0 | £2.4.0 | £2.4.0.0 | ||||
Kirkmaiden | 2 | 2 | £16.0.0 | £1.12.0 | £1.12.0.0 | |||||
Stonykirk | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0.0 | |||||
Portpatrick | 3 | 2 | 1 | £22.0.0 | £2.4.0 | £2.4.0.0 | ||||
Leswade | 2 | 2 | £16.0.0 | £1.12.0 | £1.12.0.0 | |||||
Inch | 2 | 1 | 1 | £15.0.0 | £1.10.0 | £1.10.0.0 | ||||
21 | 8 | 12 | 1 | £161.0.0 | £16.2.0 | £16.2.0.0 |
Transcribe other information
[Page] 1622.
Survey of the WHEEL CARRIAGE TAX. in the Shire of Wigton continued
Proof
8 Public Carriages with 4 wheels at £7.0.0 each £56.0.0
12 Private Carriages with 4 wheels at £8.0.0 each £96.0.0
1 Private Carriage with 4 wheels at £9.0.0 each £9.0.0
21 £161.0.0
Ten per cent thereon is £16.2.0
Addl. [Additional] ten per cent is £16.2.0
£193.4.0 Total
Transcribers who have contributed to this page.
Chr1smac -Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County