E326/8/19/161
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% per 31 | 10% per 36 |
---|---|---|---|---|---|---|---|---|---|---|
Wigton Shire | ||||||||||
28 [Sep] 1797 | Penningham Parish | |||||||||
William Clark Vintner Newtondouglas | 1 | 1 | £7.0.0 | £0.14.0 | £0.14.0.0 | |||||
John Black Vintner Newtondouglas | 2 | 2 | £14.0.0 | £1.8.0 | £1.8.0.0 | |||||
3 | 3 | £21.0.0 | £2.2.0 | £2.2.0.0 | ||||||
Sorbie Parish | ||||||||||
5 Oct 1797 | Earl of Galloway Galloway house | 2 | 1 | 1 | £17.0.0 | £1.14.0 | £1.14.0.0 | |||
Whithorn Parish | ||||||||||
6 Oct 1797 | Capt.[Captain]John Hathorn of Castlewig | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0.0 | ||||
Glasserton Parish | ||||||||||
7 Oct 1797 | Robert Hathorn Stewart of Physgill | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0.0 | ||||
Mochrum Parish | ||||||||||
10 Oct 1797 | Sir William Maxwell of Monreith Bart. [Baronet] | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0.0 | ||||
Old Luce Parish | ||||||||||
12 Oct 1797 | John Dalrymple Hay of Dunraget | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0.0 | ||||
John McCrae Vintner Glenluce | 2 | 2 | £14.0.0 | £1.8.0 | £1.8.0.0 | |||||
3 | 2 | 1 | £22.0.0 | £2.4.0 | £2.4.0.0 | |||||
Kirkmaiden Parish | ||||||||||
13 Oct 1797 | John Mcdoual of Logan | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0.0 | ||||
Col. [Colonel] Andrew Mcdowal Yr. [Younger] of Logan | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0.0 | |||||
2 | 2 | £16.0.0 | £1.12.0 | £1.12.0.0 | ||||||
Stonykirk Parish | ||||||||||
14 Oct 1797 | Countess Dowager of Rothes Balgreggan | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0.0 | ||||
Portpatrick Parish | ||||||||||
19 Oct. 1797 | Mrs Stewart Portpatrick | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0.0 | ||||
James McKenzie Vintner Portpatrick | 2 | 2 | £14.0.0 | £1.8.0 | £1.8.0.0 | |||||
3 | 2 | 1 | £22.0.0 | £2.4.0 | £2.4.0.0 | |||||
Leswade |
Transcribe other information
[Page]161Survey of the WHEEL CARRIAGE TAX. in the Shire of Wigton
on the 5th. day of April 1797 to the 5th day of April 1798 By David Macmillan Survr. [Surveyor].
Transcriber's notes
Not entirely sure of month - please check originalTranscribers who have contributed to this page.
Chr1smac -Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County