E326/8/19/156
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% per 31 | 10% per 36 |
---|---|---|---|---|---|---|---|---|---|---|
1797 | Abbercorn Parish | |||||||||
Brought forwd [forward] | 5 | 3 | 2 | £44.0.0 | £4.8.0 | £4.8.0 | ||||
15 Jul 1797 | David Dundas Esqr of Duddingston | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
Mr. John Kidd in Myre | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
Mr. Hugh Meiklejohn | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
8 | 2 | 4 | 2 | £59.0.0 | £5.18.0 | £5.18.0 | ||||
18 Jul 1797 | Kirkliston Parish | |||||||||
Mr. Cumberland Read at Humby | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
William Thomas Wishart of Foxhall | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Thomas Hog Esqr. of Newliston | 2 | 1 | 1 | £17.0.0 | £1.14.0 | £1.14.0 | ||||
Totall | 4 | 3 | 1 | £33.0.0 | £3.6.0 | £3.6.0 | ||||
Dalmaney Parish | ||||||||||
18 Jul 1797 | Mrs. Dundas of Dundas | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
William Hope Weir Esqr. of Craigiehall | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
19 Jul 1797 | Mr. Munro Ross at Newhalls (Licenced to Post) | 4 | 4 | £28.0.0 | £2.16.0 | £2.16.0 | ||||
William Maxwell Morrison Esqr. Springfield | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
Totall | 7 | 1 | 4 | 2 | £47.10.0 | £4.15.0 | £4.15.0 | |||
Carry over |
Transcribe other information
2nd Linlithgow County [WHEEL-CARRIAGE TAX] Survey Continued[Page] 156
Transcribers who have contributed to this page.
Chr1smac -Moderator, MimaSan, Jeanette Castle, Navajo
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County