E326/8/19/155
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% per 31 | 10% per 36 |
---|---|---|---|---|---|---|---|---|---|---|
Linlithgow Parish | ||||||||||
28 June 1797 | James Johnston Esquire of Straiton | 1 | 1 | £8. 0. 0 | £0. 16. 0 | £0. 16. 0. | ||||
Colonell Henry Ferrier of Bellside | 1 | 1 | £8. 0. 0. | £0. 16. 0. | £0. 16. 0. | |||||
Mr William Glen of Mains | 1 | 1 | £3. 10. 0. | £0. 7. 0. | £0. 7. 0. | |||||
29 June 1797 | Mr Adam Dawson at Bonnytown | 1 | 1 | £3. 10. 0. | £0. 7. 0. | £0. 7. 0. | ||||
Totall | 4 | 2 | 2 | £23. 0. 0. | £2. 6. 0. | £2. 6. 0. | ||||
Bor"ness [Borrowstouness] Parish and Town | ||||||||||
3 Jul 1797 | Mr Charles Addison Woodhead | 1 | 1 | £8. 0. 0. | £0.16. 0. | £0.16. 0. | ||||
Mr John Ross Vintner Licenced to Post | 1 | 1 | £7. 0. 0. | £0. 14. 0. | £0. 14. 0. | |||||
Totall | 2 | 1 | 1 | £15. 0. 0. | £1. 10. 0. | £1. 10. 0. | ||||
Carridden Parish | ||||||||||
10 July 1797 | Mrs Maxwell of Carridden | 1 | 1 | £8. 0. 0. | £0. 16. 0. | £0. 16. 0. | ||||
William Maxwell Esqr. of Carridden | 1 | 1 | £8. 0. 0. | £1. 12. 0. | £1. 12. 0. | |||||
Totall | 2 | 2 | £16. 0. 0. | £1. 12. 0. | £1. 12. 0. | |||||
Abbercorn Parish | ||||||||||
21 July 1797 | Sir James Dalyell of Binns | 1 | 1 | £8. 0. 0. | £0. 16. 0. | £0. 16. 0. | ||||
14 July 1797 | The Earl of Hopetoun | 3 | 1 | 2 | £28. 0. 0. | £2. 16. 0. | £2. 16. 0. | |||
Alexander Williamson Esqr. Hopetoun House | 1 | 1 | £8. 0. 0. | £0. 16. 0. | £0. 16. 0. | |||||
Carry over | 5 | 3 | 2 | £44. 0. 0. | £4. 8. 0. | £4. 8. 0. |
Transcribe other information
[Page] 155Survey of the [WHEEL - CARRIAGE TAX] in the County of Linlithgow
From the 5th April 1797 to the 5th April 1798 - James Watson Surveyor
Transcribers who have contributed to this page.
Chr1smac -Moderator, Bill-IonaR, Navajo
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County