E326/8/19/121
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% per 31 | 10% per 36 |
---|---|---|---|---|---|---|---|---|---|---|
1797 | Caupeth Parish | |||||||||
17 Jul 1797 | Mrs C. McKinzie | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
Major Muir McKinzie | 2 | 1 | 1 | £17.0.0 | £1.14.0 | £1.14.0 | ||||
Mrs M. Mercer | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Isaac Bailie Stenton | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
5 | 1 | 3 | 1 | £36.10.0 | £3.13.0 | £3.13.0 | ||||
Cargill Parish | ||||||||||
George Wright Esqr | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Cluny Parish | ||||||||||
David Kinloch Esqr | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Blair Gourie Ph [Parish] | ||||||||||
18 Jul 1797 | Allan McPherson Esqr | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
Meigle Parish | ||||||||||
George Kinloch Esqr | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
Aileth Ph [Parish] | ||||||||||
26 Jul 1797 | Sir William Ramsay Bart [Baronet] | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
Gilbert Hay Esqr | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
George Knight Esqr | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
3 | 2 | 1 | £15.0.0 | £1.10.0 | £1.10.0 | |||||
Kinfawns Parish | ||||||||||
09 Oct 1797 | John Craigie Esqr | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
Thomas Hunter Esqr | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
2 | 2 | £16.0.0 | £1.12.0 | £1.12.0 | ||||||
Insture Parish | ||||||||||
10 Oct 1797 | Sir John Wedderburn Bat [Baronet] | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
Longforgain Ph [Parish] | ||||||||||
11 Oct 1797 | George Paterson Esq | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
James Mylne Esqr | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
2 | 2 | £16.0.0 | £1.12.0 | £1.12.0 | ||||||
Errol Parish | ||||||||||
Mrs Favel Allan | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
James Yeaman Esqr | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
Mrs Cathrine Drummond | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Patrick Hill | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
Robert Webster | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
5 | 3 | 2 | £26.10.0 | £2.13.0 | £2.13.0 | |||||
Forgaindenny Ph [Parish] | ||||||||||
06 Nov 1797 | Mrs Oliphant | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
Ebenezer Oliphant | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
2 | 2 | £16.0.0 | £1.12.0 | £1.12.0 |
Transcribe other information
[Page] 121Transcribers who have contributed to this page.
Chr1smac -Moderator, GMB
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County